Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.8 68.4 10:21am 51.6 5:54am 3 9 0.03 8 31 11:01am WNW 29.83 69
2 54.2 66.3 4:41pm 43.0 7:02am 7 5 0.00 4 22 5:52am N 30.01 46
3 46.6 55.4 2:06pm 40.4 5:05am 13 1 0.19 4 23 4:53pm NE 29.83 68
4 45.5 52.7 2:59pm 40.8 9:16am 15 0 0.02 10 32 3:01am WNW 29.70 53
5 38.4 43.7 3:27pm 30.6 8:47am 21 0 0.07 8 30 8:31am NW 29.75 65
6 44.1 53.8 5:07pm 37.8 11:58pm 16 1 0.00 5 18 2:09am WNW 29.89 57
7 48.2 65.8 5:58pm 34.4 4:44am 12 4 0.29 3 19 10:00pm S 29.69 79
8 42.0 55.2 12:09am 32.5 1:30pm 18 1 0.62 4 19 11:13am N 29.78 80
9 42.3 56.6 5:06pm 27.2 6:38am 18 1 0.00 4 19 3:25pm N 30.09 46
10 47.5 62.0 5:41pm 31.3 6:18am 13 3 0.00 2 14 3:55pm N 30.23 49
11 55.6 71.0 3:13pm 39.1 3:16am 7 9 0.00 3 21 4:44pm SSW 30.29 50
12 57.9 71.3 1:32pm 43.9 6:20am 5 9 0.00 6 26 5:41pm S 30.25 53
13 61.2 76.6 3:19pm 50.4 11:56pm 2 11 0.03 5 27 4:57pm W 30.03 62
14 53.3 60.9 2:37pm 46.1 5:53am 7 4 0.05 1 9 4:26pm NNE 29.81 84
15 62.5 77.1 4:57pm 48.7 7:15am 4 13 0.03 5 23 3:23pm W 29.54 66
16 57.1 68.8 3:44pm 47.4 6:54am 4 7 0.00 6 20 4:15am N 29.73 44
17 52.9 65.7 3:23pm 37.6 6:31am 8 5 0.00 4 20 7:26pm N 29.78 45
18 58.0 72.9 4:31pm 41.8 5:16am 5 9 0.00 5 25 2:24pm N 29.88 47
19 62.6 76.4 3:37pm 45.7 6:43am 3 13 0.00 6 25 2:23pm N 29.84 41
20 66.7 83.6 3:40pm 49.6 6:37am 2 16 0.00 3 18 1:54pm NNW 29.89 32
21 54.2 62.5 1:57pm 43.2 11:56pm 6 5 0.15 6 23 11:21am SE 30.13 58
22 42.2 44.4 9:35pm 39.2 6:36am 18 0 1.35 5 20 2:42pm ENE 30.10 93
23 50.0 63.5 4:48pm 42.4 7:10am 10 3 0.47 3 15 12:06pm NE 29.87 87
24 55.6 65.7 3:44pm 48.8 1:45am 5 6 0.27 3 18 2:09pm W 29.80 75
25 54.5 70.1 5:07pm 42.8 10:33pm 7 6 0.03 5 26 6:32pm N 29.79 64
26 47.5 59.5 3:32pm 35.2 5:56am 12 2 0.00 4 19 3:02pm N 29.92 47
27 55.9 73.4 2:15pm 37.2 6:29am 7 9 0.00 4 23 2:22pm N 29.85 47
28 54.1 65.6 3:29pm 41.6 6:04am 7 5 0.00 5 20 8:58am N 30.16 30
29 52.1 64.3 3:35pm 36.2 6:12am 9 5 0.00 3 17 9:12am NE 30.37 39
30 54.9 70.7 4:32pm 34.9 6:06am 8 8 0.00 2 21 3:03pm NE 30.37 43
---------------------------------------------------------------------------------------
TOT 52.5 83.6 4/20/06 27.2 4/9/06 272 169 3.60 5 32 4/4/06 N 29.94 57
HEAT BASE: 60.0
COOL BASE: 50.0