Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.1 64.0 12:34pm 57.4 6:07am 1 10 0.18 4 20 5:30pm NE 30.19 82
2 60.0 64.0 8:45pm 55.6 4:08am 1 10 1.91 6 31 4:56am NE 29.98 96
3 63.5 71.7 2:34pm 56.8 7:15am 0 14 0.03 3 18 2:08pm WSW 30.04 81
4 65.2 77.6 1:47pm 55.2 6:00am 1 15 0.00 3 19 2:48pm NW 30.08 74
5 62.4 67.9 12:46pm 59.1 4:25am 0 12 0.15 1 11 5:24pm NNE 30.04 91
6 65.2 75.1 4:12pm 58.5 6:43am 0 15 0.00 2 15 3:01pm WSW 29.99 82
7 66.8 81.2 3:25pm 53.8 6:41am 1 17 0.00 1 10 6:06pm SSW 30.06 75
8 67.8 80.6 12:57pm 55.5 6:45am 1 18 0.00 2 15 4:18pm SSW 30.07 77
9 69.8 84.3 3:45pm 58.5 6:18am 0 20 0.00 2 14 3:55pm WSW 30.04 74
10 65.7 78.2 3:08pm 56.8 6:51am 0 16 0.00 2 13 4:54pm NNE 30.15 76
11 60.2 67.4 1:11pm 51.6 11:59pm 2 10 0.00 2 13 1:16am NE 30.31 64
12 57.6 67.9 2:57pm 47.5 6:25am 5 8 0.00 2 14 4:49pm S 30.25 66
13 59.2 63.0 9:11pm 54.9 4:00am 2 9 0.01 1 10 12:13am S 30.06 79
14 63.0 65.1 5:14pm 60.3 1:08am 0 13 1.82 1 15 9:17am SSW 29.95 96
15 64.7 69.4 4:15pm 62.9 9:36pm 0 15 0.47 3 13 4:23pm NNE 30.00 95
16 66.1 74.6 6:05pm 61.4 11:55pm 0 16 0.08 2 12 1:36am NNE 30.08 87
17 67.6 81.8 3:33pm 55.0 7:02am 1 18 0.01 1 13 12:05pm SSW 29.98 79
18 69.2 81.8 3:08pm 56.3 6:38am 1 19 0.00 3 16 3:12pm SSW 29.88 78
19 68.0 75.5 5:14pm 59.9 11:57pm 0 18 0.00 2 13 5:16pm S 29.74 82
20 58.6 66.9 3:41pm 50.6 11:58pm 3 9 0.00 4 23 4:09pm WNW 29.79 72
21 55.3 66.6 4:14pm 45.7 5:34am 6 6 0.00 2 14 12:54pm W 30.07 69
22 56.5 67.8 2:02pm 44.1 4:03am 6 8 0.00 3 18 4:36pm S 30.16 75
23 65.8 75.3 4:41pm 58.9 5:03am 0 16 0.12 2 19 11:13am SSW 29.90 86
24 69.4 78.2 4:13pm 59.5 11:49pm 0 19 0.01 3 24 12:35pm W 29.70 82
25 61.9 71.3 1:23pm 54.0 7:09am 1 12 0.00 3 17 5:52pm W 29.83 67
26 59.9 72.7 2:42pm 50.4 7:09am 4 10 0.00 3 16 2:56pm W 29.98 63
27 58.1 70.6 4:06pm 46.3 6:44am 5 9 0.00 2 16 11:18pm S 29.99 77
28 63.2 73.9 3:44pm 53.8 6:45am 1 13 0.79 5 30 12:26pm S 29.80 79
29 55.6 63.0 2:47pm 45.5 11:54pm 5 6 0.03 5 22 2:32pm NW 29.83 74
30 51.0 57.6 10:08pm 40.1 6:51am 9 4 0.00 1 16 10:22pm S 30.10 83
---------------------------------------------------------------------------------------
TOT 62.6 84.3 9/9/06 40.1 9/30/06 55 383 5.61 3 31 9/2/06 S 30.00 79
HEAT BASE: 60.0
COOL BASE: 50.0