Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.3 69.9 4:17pm 51.9 11:51pm 3 9 0.08 3 20 4:19pm SSW 30.02 76
2 57.7 70.5 3:43pm 45.7 7:03am 5 8 0.00 3 19 10:49am NW 30.16 69
3 64.9 80.1 2:52pm 50.3 1:23am 3 15 0.00 2 17 1:40pm SSW 30.16 72
4 66.7 79.1 1:58pm 56.2 6:35am 1 17 0.88 3 27 6:57pm SW 30.04 81
5 57.8 65.4 3:10pm 50.1 8:49am 3 8 0.01 4 21 2:24am N 30.13 66
6 50.5 54.7 5:30pm 46.3 8:04am 10 2 0.12 4 25 2:23pm NE 30.33 69
7 52.0 60.2 4:16pm 47.0 11:26pm 8 2 0.00 4 19 11:46am NE 30.36 66
8 56.5 74.3 4:07pm 42.3 5:21am 7 9 0.00 1 5 12:23pm SSW 30.30 71
9 61.8 79.3 3:43pm 47.6 5:26am 4 12 0.00 2 13 1:17pm SSW 30.14 77
10 62.9 78.7 3:40pm 50.7 7:14am 2 13 0.00 1 9 2:53pm SSW 30.02 73
11 60.2 63.3 1:58pm 57.8 2:37am 0 10 0.07 3 16 11:55am E 29.87 85
12 58.2 66.7 3:30pm 41.1 11:58pm 3 9 0.01 5 29 9:48pm S 29.61 67
13 43.0 54.7 4:10pm 32.0 6:35am 17 0 0.00 3 23 2:19pm SSW 29.87 54
14 43.4 57.1 4:00pm 31.5 7:18am 16 1 0.00 4 27 2:48pm NW 29.87 60
15 42.5 56.4 4:16pm 30.4 7:03am 17 1 0.00 2 20 2:11pm WNW 30.06 65
16 46.1 61.9 3:43pm 30.9 6:56am 14 3 0.00 1 15 2:20pm SSW 30.25 68
17 54.0 60.3 11:49pm 50.1 3:18am 6 4 0.49 3 21 2:53pm S 30.06 86
18 63.3 71.1 1:49pm 55.5 11:54pm 0 13 0.00 3 13 4:17pm W 29.84 83
19 59.8 70.4 2:38pm 49.9 3:00am 3 10 0.03 3 18 5:24pm SSW 29.81 86
20 55.2 63.0 12:49pm 42.3 11:58pm 5 6 0.34 6 40 12:55pm S 29.59 83
21 47.1 56.9 1:52pm 39.7 6:35am 13 2 0.00 4 18 10:29am W 29.97 69
22 46.5 57.2 3:03pm 34.8 7:39am 13 2 0.00 3 31 1:13pm S 29.91 79
23 44.6 48.6 11:12am 39.4 11:58pm 15 0 0.00 6 26 11:30am WNW 29.76 64
24 41.7 47.1 11:48am 36.1 6:38am 18 0 0.00 7 25 12:12pm WNW 29.79 64
25 44.2 50.5 1:43pm 38.4 1:31am 16 0 0.00 6 24 12:45pm NW 29.96 61
26 42.2 49.0 2:43pm 31.5 11:45pm 18 0 0.00 5 20 8:54am NW 30.13 59
27 37.5 44.3 5:10pm 28.5 3:26am 22 0 0.30 1 12 6:00pm S 30.09 80
28 50.9 61.7 12:02pm 41.6 9:01pm 9 3 0.97 7 33 7:49pm W 29.35 81
29 44.3 52.4 1:44pm 38.6 10:46pm 16 0 0.00 10 38 10:01am W 29.69 48
30 47.4 62.3 3:26pm 34.7 5:54am 13 3 0.00 3 17 11:29am SW 30.03 51
31 53.4 72.3 2:15pm 36.3 5:34am 9 8 0.00 2 19 1:25pm SW 29.95 68
---------------------------------------------------------------------------------------
TOT 52.1 80.1 10/3/06 28.5 10/27/06 290 170 3.30 4 40 10/20/06 W 29.97 70
HEAT BASE: 60.0
COOL BASE: 50.0