Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.4 71.8 3:53pm 42.6 11:53pm 2 14 0.08 13 54 5:46pm SSW 29.74 75
2 39.3 43.9 12:20pm 31.9 11:56pm 21 0 0.00 8 32 12:05am WNW 30.18 54
3 35.0 45.2 2:23pm 26.6 6:48am 25 0 0.00 2 16 3:27pm S 30.35 63
4 31.5 36.3 2:02pm 25.3 10:12pm 28 0 0.00 7 29 10:36am NW 30.14 56
5 28.5 36.3 1:20pm 23.2 11:06pm 31 0 0.00 4 22 1:10pm W 30.25 61
6 34.1 46.4 2:50pm 19.5 6:05am 26 0 0.00 6 33 3:02pm S 30.20 62
7 37.3 49.1 12:03pm 22.5 11:52pm 23 0 0.00 7 27 10:40pm WNW 29.97 58
8 23.5 30.5 3:07pm 17.8 7:14am 36 0 0.00 11 36 2:28am NW 30.24 46
9 28.0 37.3 3:15pm 19.0 4:35am 32 0 0.00 5 21 10:27am WSW 30.35 46
10 38.3 51.9 3:16pm 29.7 12:40am 22 0 0.00 3 19 11:33am WSW 30.31 43
11 43.0 59.9 1:23pm 29.6 2:14am 17 2 0.00 2 14 1:25pm WNW 30.40 54
12 42.6 49.7 12:56pm 35.0 12:36am 17 0 0.00 3 18 3:52pm SE 30.51 73
13 47.1 50.9 2:55pm 43.5 12:00am 13 0 0.18 2 16 2:36am S 30.20 93
14 47.3 59.2 3:03pm 39.3 11:56pm 13 1 0.00 2 11 8:03pm SW 30.01 88
15 41.8 49.1 3:36pm 34.9 3:20am 18 0 0.01 2 29 8:56pm N 29.78 90
16 42.0 50.6 1:52pm 30.9 11:59pm 18 0 0.00 3 17 4:25am W 30.08 61
17 42.0 55.5 2:48pm 28.1 6:16am 18 1 0.00 2 17 1:22pm SSW 30.11 71
18 50.7 61.4 1:07pm 38.8 11:51pm 9 2 0.00 4 25 3:17pm WSW 30.09 66
19 37.0 45.0 1:06pm 29.7 11:47pm 23 0 0.00 3 20 2:20pm NW 30.28 63
20 33.3 45.8 3:01pm 24.0 6:02am 27 0 0.00 2 15 12:03pm SSW 30.39 65
21 38.6 48.8 2:58pm 30.2 12:24am 21 0 0.00 2 16 12:54pm W 30.30 71
22 37.4 44.4 11:46pm 31.5 4:04am 23 0 0.56 2 10 2:59pm NE 30.28 85
23 48.7 56.3 2:11pm 43.5 9:40pm 11 1 0.30 5 23 12:10pm W 29.85 80
24 44.2 51.2 3:06pm 35.6 11:48pm 16 0 0.00 7 27 8:29am WNW 30.09 62
25 35.6 42.1 10:50pm 28.1 7:02am 24 0 0.50 2 14 9:29pm NE 30.06 87
26 43.1 49.1 4:50pm 39.8 11:26pm 17 0 0.05 6 22 4:34pm NW 29.50 88
27 37.2 41.2 12:24pm 29.1 11:59pm 22 0 0.00 7 28 11:31am WNW 29.92 62
28 38.4 47.9 1:58pm 27.5 12:49am 22 0 0.00 2 18 11:38am SW 30.36 64
29 39.6 49.2 2:00pm 29.3 7:15am 20 0 0.00 1 11 10:49am NE 30.55 73
30 38.7 46.6 2:16pm 32.8 6:44am 21 0 0.00 4 19 1:39pm NNE 30.44 69
31 36.4 42.1 12:50pm 25.3 7:02am 23 0 0.01 2 12 1:23pm S 30.37 67
---------------------------------------------------------------------------------------
TOT 39.5 71.8 12/1/06 17.8 12/8/06 639 21 1.69 4 54 12/1/06 W 30.17 68
HEAT BASE: 60.0
COOL BASE: 50.0