Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.5 35.2 1:44pm 20.3 12:00am 32 0 0.00 3 20 12:10pm S 29.98 64
2 31.6 38.1 1:18pm 25.6 2:27am 28 0 0.01 2 17 11:29pm S 29.69 81
3 22.1 29.1 12:00am 14.7 7:31am 38 0 0.00 6 23 2:57pm WNW 29.92 44
4 17.3 23.2 3:56pm 10.4 11:50pm 43 0 0.00 9 36 10:35pm WNW 30.04 36
5 9.4 15.7 3:03pm 4.0 7:22am 51 0 0.00 10 28 12:19am WNW 30.19 39
6 11.2 18.5 2:56pm 5.4 6:29am 49 0 0.00 7 23 8:40am W 30.19 44
7 15.0 22.0 3:19pm 9.2 7:17am 45 0 0.00 7 23 2:21pm WNW 29.99 51
8 16.8 24.3 2:56pm 9.7 6:15am 43 0 0.00 8 33 10:14am W 29.98 47
9 20.8 29.0 3:00pm 12.8 3:23am 39 0 0.00 8 28 7:53am WNW 29.97 48
10 21.7 28.8 1:58pm 15.4 11:57pm 38 0 0.00 7 23 12:30pm WNW 30.04 50
11 20.1 29.7 3:35pm 9.5 6:54am 40 0 0.00 4 22 3:08pm W 30.20 50
12 30.1 37.0 3:09pm 21.7 12:59am 30 0 0.00 3 19 12:00pm W 30.20 51
13 22.6 30.1 12:33am 13.9 11:59pm 37 0 0.00 6 21 6:59pm NE 30.24 73
14 17.9 32.0 1:17pm 13.2 1:39am 42 0 0.00 11 33 1:47pm NW 29.59 86
15 13.5 18.7 3:29pm 9.5 6:57am 46 0 0.00 10 28 1:20pm WNW 29.87 57
16 16.1 23.4 3:55pm 8.5 4:21am 44 0 0.00 7 25 2:50pm W 29.86 57
17 23.8 32.5 4:02pm 13.0 5:40am 36 0 0.06 3 21 6:43pm W 29.83 53
18 23.3 28.7 12:03pm 14.7 11:58pm 37 0 0.00 7 27 8:24pm NW 29.75 62
19 18.5 26.5 2:32pm 9.3 5:44am 42 0 0.00 6 23 1:01am NW 30.06 50
20 30.8 41.5 2:46pm 20.1 12:49am 29 0 0.37 1 9 12:57pm WSW 29.78 66
21 38.3 47.3 4:25pm 28.1 11:12pm 22 0 0.40 2 15 1:02pm NW 29.84 72
22 34.2 42.1 12:23pm 25.3 4:51am 26 0 0.14 5 28 8:58pm WNW 29.70 78
23 28.7 35.1 12:00am 20.3 11:56pm 31 0 0.00 12 38 6:52am NW 29.93 51
24 27.2 39.4 4:01pm 15.8 6:03am 33 0 0.00 7 23 12:05am NW 30.13 50
25 26.9 32.0 2:30pm 22.5 7:24am 33 0 0.00 3 14 12:06am NE 30.05 72
26 30.5 33.5 11:58pm 28.0 5:46am 30 0 0.13 2 12 1:52am NE 29.79 93
27 36.4 46.1 2:14pm 32.0 1:16am 24 0 0.30 2 14 2:22pm SW 29.92 80
28 35.9 41.4 2:56pm 29.7 11:18pm 23 0 0.00 3 13 12:20pm NW 30.09 74
---------------------------------------------------------------------------------------
TOT 23.8 47.3 2/21/07 4.0 2/5/07 1010 0 1.41 6 38 2/23/07 WNW 29.96 60
HEAT BASE: 60.0
COOL BASE: 50.0