Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.8 45.3 3:32pm 27.0 2:53am 24 0 0.16 3 19 11:07pm SE 30.06 72
2 42.0 55.1 3:49pm 31.3 11:35pm 18 1 1.08 4 19 1:14pm W 29.52 75
3 37.7 50.8 11:44am 27.8 6:39am 22 0 0.01 4 26 9:59pm W 29.65 68
4 32.0 36.1 12:33pm 29.2 6:48am 28 0 0.00 9 30 9:40pm WNW 29.79 56
5 30.3 38.4 1:22pm 19.4 11:54pm 30 0 0.00 12 41 6:57pm WNW 29.86 49
6 16.2 22.1 2:55pm 10.7 6:39am 44 0 0.00 11 36 3:39am NW 30.32 29
7 15.6 24.3 4:37pm 10.2 5:08am 44 0 0.06 2 10 2:18pm NE 30.26 71
8 21.0 33.6 4:02pm 7.9 2:31am 39 0 0.00 5 22 11:58am WNW 30.26 57
9 25.7 37.8 3:57pm 14.1 6:03am 34 0 0.00 4 17 1:41pm S 30.43 40
10 37.2 52.4 4:10pm 25.7 4:33am 22 0 0.18 2 9 3:00pm S 30.19 77
11 39.9 47.8 10:40am 30.9 11:50pm 20 0 0.01 5 21 11:20am WSW 30.23 67
12 43.1 58.9 5:04pm 26.8 6:16am 16 2 0.00 2 15 4:48pm WSW 30.27 52
13 46.7 64.9 6:03pm 33.0 4:37am 14 3 0.00 1 11 4:59pm SSW 30.12 56
14 55.0 78.2 3:10pm 38.4 6:32am 9 9 0.00 2 19 3:15pm W 29.96 65
15 44.4 55.9 10:06am 36.0 10:55pm 16 0 0.25 3 21 12:03pm N 29.98 90
16 27.2 36.0 12:00am 22.9 5:46pm 33 0 0.05 8 25 6:43am ENE 30.04 90
17 25.6 28.8 1:20pm 22.5 4:16am 34 0 0.12 9 26 3:51pm ENE 29.72 74
18 29.2 37.0 5:47pm 22.2 7:53am 31 0 0.12 9 30 2:11pm WNW 29.99 43
19 33.2 42.0 5:16pm 21.4 7:47am 27 0 0.23 4 33 5:25pm SSW 30.23 52
20 40.7 50.2 2:02pm 31.0 11:52pm 19 0 0.02 6 22 8:46am N 30.31 54
21 34.0 43.1 5:22pm 23.7 6:50am 26 0 0.00 5 18 4:38pm S 30.63 42
22 51.1 67.8 5:08pm 38.3 7:41am 10 6 0.19 5 26 2:48pm SSW 30.23 75
23 52.7 56.5 12:27am 45.3 10:48pm 7 3 0.26 1 13 10:50am WSW 30.14 93
24 46.9 53.1 1:35pm 42.4 1:38am 13 1 0.15 3 15 5:07pm S 30.25 73
25 48.8 58.2 4:44pm 42.7 2:44am 11 2 0.00 5 19 3:42am N 30.37 68
26 46.2 55.8 4:46pm 37.8 6:09am 14 1 0.00 5 19 1:00pm SSW 30.29 74
27 63.9 82.5 4:14pm 46.5 12:00am 4 15 0.00 4 25 2:47pm NW 30.00 61
28 56.1 64.2 2:06pm 44.6 11:58pm 4 6 0.00 6 25 2:39pm N 30.22 49
29 45.7 56.7 4:22pm 34.7 6:51am 14 1 0.00 7 25 2:07pm N 30.43 26
30 48.6 66.6 4:42pm 29.8 6:56am 12 5 0.00 3 16 12:12pm W 30.29 35
31 47.5 54.0 4:31pm 41.6 6:07am 13 1 0.00 2 13 11:52am NNE 30.20 43
---------------------------------------------------------------------------------------
TOT 39.3 82.5 3/27/07 7.9 3/8/07 653 54 2.89 5 41 3/5/07 N 30.14 61
HEAT BASE: 60.0
COOL BASE: 50.0