Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.7 46.6 2:13pm 40.6 8:31am 16 0 0.08 3 13 5:41pm ENE 30.15 73
2 52.6 74.9 7:09pm 38.0 8:19am 11 8 0.33 3 22 5:35pm W 29.92 73
3 53.2 68.3 3:58pm 43.3 7:19am 8 5 0.00 4 24 11:45pm SE 30.04 72
4 41.5 46.2 12:00am 38.7 8:29am 18 0 0.39 6 23 2:21am N 29.83 92
5 37.4 42.3 12:00am 31.4 10:17pm 23 0 0.00 10 35 4:26pm N 29.75 66
6 34.2 41.4 3:31pm 29.3 8:08am 26 0 0.00 8 26 11:31am W 29.78 54
7 32.5 39.6 3:18pm 28.0 11:54pm 28 0 0.00 5 27 3:24pm WNW 29.71 51
8 32.8 40.0 3:52pm 26.8 5:37am 27 0 0.00 8 32 3:50pm W 29.87 61
9 37.8 45.2 3:34pm 31.0 4:27am 22 0 0.00 7 23 12:05pm WNW 29.98 48
10 39.6 48.6 1:53pm 30.1 6:17am 20 0 0.00 5 28 11:22am NW 30.05 46
11 40.3 52.7 3:01pm 26.5 5:31am 20 0 0.00 5 23 5:05pm S 30.08 60
12 40.9 45.3 4:50pm 36.4 5:09am 19 0 0.74 4 21 10:30pm NE 29.76 87
13 43.2 46.9 1:24pm 39.7 11:53pm 17 0 0.00 11 34 1:46pm WNW 29.90 61
14 45.1 53.3 2:56pm 35.0 2:23am 15 1 0.00 4 19 9:58pm WNW 29.99 50
15 45.1 55.5 3:42pm 39.3 9:26am 15 1 2.40 8 27 3:10pm N 29.52 94
16 44.8 49.4 12:01am 41.8 3:23am 15 0 0.74 15 37 3:16am NW 29.05 83
17 46.3 53.4 11:16am 39.1 11:55pm 14 0 0.00 11 30 3:28pm NNW 29.56 74
18 45.5 53.7 3:34pm 36.3 5:03am 15 1 0.00 5 18 9:47am N 29.77 67
19 49.8 58.5 2:47pm 43.6 6:21am 10 2 0.01 2 15 12:49pm NNE 29.91 72
20 55.8 71.8 4:57pm 37.2 6:19am 7 9 0.00 3 19 1:50pm N 30.06 51
21 59.7 78.4 3:48pm 37.8 6:34am 7 12 0.00 2 19 3:13pm NW 30.13 44
22 62.4 80.8 3:36pm 41.2 6:38am 5 14 0.00 1 16 5:28pm SW 30.15 45
23 67.8 83.9 2:55pm 47.6 5:35am 3 18 0.00 5 27 3:56pm SSW 30.01 42
24 67.4 75.8 4:44pm 54.9 11:56pm 0 17 0.00 5 20 11:23am N 29.94 48
25 53.1 67.3 1:49pm 44.1 6:15am 7 4 0.41 3 21 7:52pm NNE 30.02 60
26 53.0 59.7 3:12pm 47.3 6:16am 7 4 0.17 5 18 10:43am NE 30.11 78
27 52.4 58.9 2:25pm 47.2 4:34am 8 3 0.41 2 8 12:12am NNE 29.87 93
28 56.9 64.8 1:03pm 51.8 6:47am 4 7 0.00 3 18 12:17pm W 29.79 78
29 62.4 57.4 12:00am 57.4 12:00am 5 13 0.00 6 11 12:00am W 29.80 48
30 8 13
---------------------------------------------------------------------------------------
TOT 48.6 57.4 5/1/07 57.4 5/1/07 390 119 0.00 5 11 5/1/07 WNW 29.88 64
HEAT BASE: 60.0
COOL BASE: 50.0