Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.2 69.6 4:22pm 51.8 11:58pm 6 20 0.59 3 14 5:15pm W 29.95 51
2 59.4 68.3 4:49pm 51.0 2:26am 3 9 0.06 5 19 2:15pm N 29.91 64
3 57.5 70.3 4:58pm 41.5 6:05am 5 9 0.00 2 15 2:21pm N 30.17 42
4 57.2 71.8 3:55pm 40.2 6:17am 6 9 0.00 2 17 4:21pm N 30.19 45
5 59.2 74.6 5:31pm 40.9 6:28am 5 11 0.00 4 21 11:46pm N 30.11 47
6 53.5 62.7 4:32pm 44.2 6:10am 7 4 0.00 6 26 8:23am NNE 30.33 37
7 53.6 67.9 4:07pm 37.0 6:09am 8 7 0.00 2 13 11:28am SE 30.39 53
8 60.6 76.4 4:58pm 40.8 6:20am 5 12 0.00 3 20 2:48pm SW 30.21 46
9 67.6 80.2 3:54pm 50.6 6:09am 2 17 0.00 3 17 3:06pm SW 30.08 71
10 69.5 77.8 3:06pm 61.9 3:03am 0 20 0.00 3 20 3:07pm S 29.96 79
11 72.7 84.1 5:30pm 64.5 11:55pm 0 23 0.00 2 18 5:14pm S 29.87 66
12 66.2 77.5 3:32pm 56.0 11:43pm 0 16 0.04 2 17 8:01pm NNE 29.96 62
13 58.7 70.3 3:44pm 48.4 6:15am 4 9 0.01 6 25 3:22pm N 30.13 39
14 56.4 69.8 4:44pm 38.5 5:43am 6 9 0.00 3 19 12:06pm SSW 30.25 43
15 69.2 85.3 4:23pm 51.6 5:17am 2 19 0.00 6 26 4:27pm SSW 29.95 54
16 68.6 81.0 1:25pm 60.8 11:10pm 0 19 0.12 4 30 1:48pm SW 29.75 73
17 60.1 68.3 4:55pm 50.1 11:53pm 2 10 0.45 2 19 10:10pm N 30.01 66
18 53.7 63.3 3:51pm 48.5 11:34pm 6 4 0.23 3 15 11:36am N 30.11 78
19 56.2 67.4 12:47pm 44.2 4:08am 5 7 0.00 5 26 8:53pm NNW 29.98 53
20 60.1 73.9 2:18pm 50.4 6:13am 3 10 0.17 5 20 2:37pm SW 29.86 74
21 59.9 71.5 5:04pm 48.9 6:06am 3 10 0.00 5 20 9:14am N 30.09 51
22 60.6 75.8 4:13pm 42.8 5:39am 5 12 0.00 1 12 2:06pm S 30.30 52
23 65.2 76.4 3:42pm 50.9 5:39am 2 15 0.00 4 18 3:24pm S 30.40 61
24 68.8 82.6 3:52pm 53.1 5:48am 1 19 0.00 3 15 12:54pm S 30.39 61
25 73.9 88.5 3:45pm 58.3 5:08am 0 24 0.00 3 15 11:52am SSW 30.21 58
26 75.0 87.4 3:10pm 64.5 6:11am 0 25 0.02 3 23 7:20pm NNW 30.13 65
27 71.5 87.8 3:33pm 61.1 6:12am 0 22 0.10 2 27 6:23pm SSW 30.12 75
28 71.3 84.5 4:25pm 62.5 3:37am 0 21 0.01 2 20 5:16pm SW 30.11 71
29 69.6 81.6 3:41pm 54.1 5:56am 0 20 0.00 3 14 9:17am N 30.22 47
30 70.9 87.2 3:22pm 52.8 5:53am 1 21 0.00 2 16 1:02pm S 30.18 54
31 73.6 89.3 2:19pm 62.1 9:34pm 0 24 3.28 2 36 9:15pm SSW 30.10 67
---------------------------------------------------------------------------------------
TOT 63.9 89.3 5/31/07 37.0 5/7/07 88 455 5.08 3 36 5/31/07 N 30.11 58
HEAT BASE: 60.0
COOL BASE: 50.0