Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.8 43.6 1:37pm 29.6 11:51pm 25 0 0.06 8 33 2:05pm WNW 29.99 69
2 34.3 44.3 2:31pm 26.2 6:23am 26 0 0.00 5 21 2:01am NW 30.25 46
3 46.1 61.6 3:38pm 29.0 3:24am 14 3 0.00 5 27 3:46pm SSW 30.14 54
4 48.9 57.9 11:09am 37.8 9:03pm 11 2 0.87 5 20 8:39am SSW 29.87 85
5 43.8 61.1 2:48am 32.4 11:38pm 16 1 0.72 9 41 2:47am WNW 29.70 74
6 38.0 52.3 2:40pm 27.0 6:46am 22 0 0.00 2 14 12:43pm W 30.16 65
7 37.9 46.3 1:11pm 31.1 1:29am 22 0 0.53 4 17 4:39pm NNE 30.05 85
8 42.1 59.4 5:14pm 29.9 11:59pm 18 0 0.79 7 49 5:47pm NE 29.53 87
9 31.5 39.6 2:47pm 25.1 6:42am 29 0 0.00 12 39 12:00am WNW 30.11 42
10 35.2 45.9 4:25pm 23.3 6:19am 25 0 0.00 3 20 12:33pm W 30.31 57
11 40.0 48.6 4:16pm 33.8 1:35am 20 0 0.00 2 16 2:08pm WSW 30.05 65
12 40.0 46.4 2:34pm 32.1 11:59pm 19 0 0.00 7 35 2:18pm NW 29.77 61
13 38.3 50.8 5:24pm 26.9 6:35am 22 0 0.00 4 25 2:24pm S 29.93 60
14 44.5 58.7 3:18pm 33.5 3:19am 15 2 0.03 3 17 8:09pm ENE 29.77 71
15 46.8 55.6 3:07pm 40.9 5:55am 13 1 0.06 4 17 10:19am N 29.71 75
16 40.9 47.6 1:11pm 34.3 11:56pm 19 0 0.08 7 26 8:52pm N 30.00 70
17 38.2 49.4 4:30pm 28.5 7:18am 22 0 0.00 6 22 1:29am N 30.45 39
18 38.0 42.3 5:48pm 33.8 6:54am 22 0 0.01 4 19 3:45pm S 30.35 50
19 44.4 61.2 11:55pm 37.8 12:00am 16 1 1.04 3 22 10:23pm NE 29.76 97
20 43.9 61.3 12:10am 32.7 11:23pm 16 1 0.04 15 36 12:42pm NW 29.67 60
21 38.6 48.0 4:19pm 31.3 7:09am 21 0 0.00 12 32 12:54pm NW 30.06 38
22 38.3 49.3 3:08pm 28.7 8:40am 22 0 0.00 4 21 2:58am N 29.95 41
23 36.2 47.7 3:55pm 24.3 7:04am 24 0 0.00 3 17 2:47am N 30.12 36
24 36.8 47.8 3:32pm 24.5 7:31am 23 0 0.00 2 15 6:33pm N 30.21 46
25 37.6 48.4 4:30pm 24.8 5:58am 22 0 0.00 6 29 6:07pm SSW 30.21 44
26 49.3 61.0 2:49pm 40.0 11:41pm 11 3 0.00 5 29 3:13pm NNW 30.00 47
27 40.2 45.7 1:31pm 33.6 6:09am 20 0 0.02 2 9 12:59pm NE 30.03 73
28 41.7 48.5 1:59pm 33.4 11:55pm 18 0 0.01 4 19 6:54pm NE 29.88 81
29 36.0 46.3 3:42pm 28.4 7:02am 24 0 0.00 6 23 10:35am N 30.37 45
30 35.6 47.8 4:39pm 24.4 6:46am 24 0 0.00 5 19 3:40pm S 30.61 37
31 38.5 43.2 11:54pm 35.2 9:06am 22 0 0.26 2 12 1:15am NNE 30.42 81
---------------------------------------------------------------------------------------
TOT 39.9 61.6 3/3/08 23.3 3/10/08 623 15 4.52 5 49 3/8/08 NW 30.05 61
HEAT BASE: 60.0
COOL BASE: 50.0