Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.2 83.3 2:48pm 62.2 5:38am 0 23 0.00 3 15 4:58pm NNW 29.89 61
2 73.6 85.6 3:15pm 61.1 6:19am 0 24 0.00 3 17 12:30pm SSW 29.99 51
3 75.0 87.9 2:58pm 63.0 6:15am 0 25 0.48 3 26 11:41am SSW 29.97 59
4 68.8 73.0 4:30pm 66.4 5:58am 0 19 0.12 1 6 11:55am SW 30.02 93
5 72.0 80.0 4:21pm 67.2 6:02am 0 22 0.01 1 9 6:28pm SSW 30.01 83
6 72.6 82.3 4:29pm 65.3 2:31am 0 23 0.01 2 15 8:07pm S 30.05 82
7 74.0 82.1 3:30pm 69.9 4:41am 0 24 0.46 1 12 3:57pm S 30.04 85
8 76.8 88.3 4:11pm 66.1 5:29am 0 27 0.00 3 24 7:04pm SSW 29.96 74
9 75.8 81.1 1:38pm 70.9 5:50am 0 26 0.02 2 15 12:23pm SSW 29.83 80
10 76.3 86.0 5:30pm 65.9 5:56am 0 26 0.00 3 18 2:46pm NW 29.96 55
11 74.2 87.3 3:08pm 59.4 5:38am 0 24 0.00 2 12 11:43am S 30.06 58
12 78.4 87.7 2:21pm 66.1 5:51am 0 28 0.00 4 21 11:29pm S 30.06 60
13 75.7 85.8 3:01pm 68.7 6:01am 0 26 0.33 6 24 2:12pm S 29.86 69
14 73.1 83.4 3:49pm 65.7 7:00am 0 23 0.34 2 14 3:39pm SW 29.85 72
15 75.4 88.1 4:32pm 61.1 5:51am 0 25 0.00 1 15 12:30pm NNW 30.06 56
16 75.9 89.6 2:53pm 59.8 6:02am 0 26 0.00 2 12 1:30pm SW 30.15 58
17 76.1 90.7 12:32pm 65.7 5:56am 0 26 0.06 2 36 5:33pm SW 30.12 67
18 79.6 92.2 4:10pm 66.2 6:15am 0 30 0.00 2 18 5:36pm SSW 30.04 68
19 82.1 91.8 2:37pm 70.8 5:46am 0 32 0.00 3 21 3:03pm SSW 29.99 60
20 81.5 91.8 2:32pm 72.3 5:46am 0 32 0.09 4 23 5:12pm SSW 29.92 66
21 79.2 91.4 4:13pm 69.4 5:58am 0 29 0.01 3 20 2:40pm NW 29.85 66
22 78.0 87.9 2:19pm 70.6 4:09am 0 28 0.00 1 20 3:03pm SSW 29.89 66
23 72.2 80.9 3:53pm 66.2 10:36pm 0 22 1.47 2 23 9:52pm S 29.93 88
24 71.4 81.5 4:05pm 63.5 11:58pm 0 21 0.19 3 22 5:59pm SSW 29.96 71
25 71.4 84.4 3:16pm 56.9 5:21am 0 21 0.00 2 15 2:17pm SSW 30.10 62
26 74.6 84.4 4:15pm 62.2 6:21am 0 25 0.00 4 22 4:45pm SSW 29.96 68
27 71.9 79.1 4:58pm 66.9 6:56am 0 22 0.96 1 19 12:21pm SSW 29.82 84
28 73.2 84.8 3:13pm 60.9 6:35am 0 23 0.01 2 15 2:27pm SSW 29.87 69
29 77.3 88.1 3:29pm 65.7 5:43am 0 27 0.00 2 15 1:42pm SSW 29.90 61
30 76.1 86.3 2:51pm 66.9 6:15am 0 24 0.06 1 22 5:46pm SSW 29.81 74
31 77.6 86.9 5:04pm 68.1 5:46am 0 28 0.00 2 17 1:46pm SW 29.67 70
---------------------------------------------------------------------------------------
TOT 75.3 92.2 7/18/08 56.9 7/25/08 0 781 4.62 2 36 7/17/08 SSW 29.95 69
HEAT BASE: 60.0
COOL BASE: 50.0