Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.9 86.0 4:57pm 53.1 6:40am 1 20 0.00 1 13 2:17pm N 30.18 60
2 73.0 91.1 4:14pm 56.6 5:41am 0 23 0.00 1 21 4:14pm SW 30.06 60
3 73.2 86.5 5:02pm 60.9 6:29am 0 23 0.00 1 11 3:44pm S 29.93 66
4 77.2 89.8 2:31pm 62.0 6:51am 0 27 0.00 2 16 1:53pm S 29.96 63
5 77.9 87.3 2:42pm 69.1 5:24am 0 28 0.00 5 24 1:38pm S 30.02 60
6 72.7 76.0 9:12am 68.9 4:50pm 0 23 2.59 4 24 5:33pm N 29.81 92
7 70.9 81.3 3:48pm 62.2 7:49am 0 21 0.00 4 23 12:17am NW 29.96 62
8 70.0 81.9 3:39pm 57.6 6:33am 0 20 0.00 2 15 2:55pm SSW 30.13 65
9 69.3 73.9 5:41pm 64.5 10:10am 0 19 0.99 3 29 9:17am S 30.00 82
10 64.0 75.3 3:35pm 53.7 6:58am 1 14 0.00 2 15 1:36am N 30.22 63
11 64.7 72.3 4:02pm 56.2 6:56am 1 15 0.00 3 16 11:59am S 30.31 67
12 65.2 67.1 11:12pm 63.0 6:09am 0 15 0.48 2 14 11:14am S 30.11 86
13 73.5 83.1 2:48pm 66.1 6:53am 0 23 0.01 1 15 2:08pm W 29.93 84
14 78.5 89.2 3:35pm 68.6 7:02am 0 28 0.00 3 20 9:57pm S 29.77 78
15 75.8 82.5 2:15pm 63.2 11:59pm 0 26 0.00 6 24 11:30am NW 29.82 55
16 62.8 69.7 2:27pm 55.8 6:32am 1 13 0.00 2 12 3:13pm NNW 30.13 66
17 62.5 76.5 3:23pm 50.1 6:06am 3 12 0.00 1 11 3:40pm WNW 30.15 70
18 63.2 76.7 3:36pm 51.0 6:08am 3 13 0.00 3 18 11:26am N 30.19 62
19 57.7 68.2 2:22pm 48.4 6:48am 4 8 0.00 2 16 3:58pm ENE 30.40 62
20 57.1 71.3 4:00pm 43.2 6:54am 6 8 0.00 1 8 11:33am SSW 30.29 69
21 63.6 82.5 4:31pm 47.2 6:47am 4 14 0.00 1 10 12:30pm SW 30.22 71
22 64.6 73.3 1:15pm 56.3 4:01am 1 15 0.00 1 15 11:25am NNE 30.34 75
23 61.4 72.8 3:17pm 51.6 6:49am 2 11 0.00 1 13 2:37pm NNE 30.44 65
24 60.0 73.0 3:28pm 47.0 6:12am 4 10 0.00 1 15 2:21pm E 30.41 69
25 58.2 65.1 1:46pm 50.1 5:46am 3 8 0.05 3 17 2:12pm NE 30.37 72
26 58.8 63.0 3:24pm 53.8 1:47am 2 9 0.35 4 18 3:08am NE 30.16 94
27 64.8 69.4 4:26pm 60.8 1:11am 0 15 0.22 1 10 1:18am NE 30.03 97
28 66.3 71.1 2:45pm 61.9 10:40pm 0 16 1.06 1 17 4:29pm N 29.90 98
29 63.2 72.3 4:17pm 52.9 11:56pm 1 13 0.00 3 18 3:41am NNW 29.97 77
30 59.6 70.1 3:28pm 48.7 5:45am 4 10 0.17 2 20 9:02pm S 29.88 82
---------------------------------------------------------------------------------------
TOT 66.7 91.1 9/2/08 43.2 9/20/08 39 501 5.92 2 29 9/9/08 S 30.10 72
HEAT BASE: 60.0
COOL BASE: 50.0