Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.7 27.6 3:28pm 13.4 7:34am 40 0 0.00 6 28 2:11am NW 30.23 46
2 27.7 37.0 11:48pm 20.5 12:00am 32 0 0.00 4 22 11:43pm S 29.88 66
3 31.1 36.9 2:49pm 25.7 9:34pm 29 0 0.00 7 27 12:46am NW 30.02 51
4 36.3 41.0 3:21pm 26.4 9:00am 15 0 0.00 2 14 11:18am SW 30.06 35
5 38.3 43.7 12:30pm 32.2 11:54pm 22 0 0.00 3 19 10:53am W 29.97 57
6 30.4 32.6 1:01pm 27.9 5:28am 30 0 0.00 2 13 6:32pm ENE 29.96 56
7 32.2 34.9 10:54pm 28.9 12:00am 28 0 0.82 3 21 11:39pm NE 29.35 98
8 31.4 35.3 12:14am 26.4 11:17pm 29 0 0.00 9 31 8:27am W 29.51 68
9 26.8 31.6 2:30pm 22.7 11:56pm 33 0 0.00 7 23 11:10am WNW 30.02 63
10 24.1 25.8 1:25pm 22.1 12:21am 33 0 0.00 2 13 2:54pm ENE 30.15 85
11 25.1 29.1 8:40am 15.9 11:52pm 35 0 0.01 5 25 10:43am NNW 29.91 81
12 23.1 31.2 1:08pm 14.5 1:12am 37 0 0.00 2 17 12:46pm WNW 30.17 73
13 28.1 36.7 2:58pm 17.2 5:31am 32 0 0.08 3 29 11:49pm WNW 30.00 77
14 19.9 32.5 12:00am 14.6 7:25am 40 0 0.00 6 27 2:15am NW 30.06 50
15 16.7 21.8 11:56am 11.0 11:59pm 43 0 0.00 4 20 2:17pm NW 30.20 65
16 9.3 14.5 1:59pm 3.9 11:49pm 51 0 0.00 5 22 12:07pm WNW 30.49 50
17 10.1 17.4 1:18pm 1.1 6:48am 50 0 0.00 3 15 4:53pm S 30.43 55
18 23.6 31.3 3:06pm 16.6 1:39am 36 0 0.03 2 18 12:26am S 29.89 83
19 23.1 28.4 12:40pm 13.2 11:25pm 20 0 0.01 0 5 3:07pm WSW 29.65 91
20 18.1 27.6 2:45pm 7.7 6:33am 42 0 0.00 3 20 2:16pm N 29.73 69
21 18.6 24.8 3:21pm 14.8 8:08am 37 0 0.00 4 21 12:44pm WNW 29.94 55
22 26.5 38.2 3:20pm 15.9 4:26am 27 0 0.01 2 20 1:35pm W 29.98 63
23 32.4 49.8 2:00pm 16.6 7:33am 28 0 0.01 1 11 2:55pm S 29.90 66
24 30.0 42.2 3:03am 15.8 11:22pm 30 0 0.00 8 27 9:43am NW 30.05 49
25 17.3 25.1 2:12pm 9.3 5:59am 43 0 0.00 2 16 9:58am W 30.31 58
26 20.5 29.1 3:33pm 11.8 5:30am 39 0 0.00 1 12 1:04pm WSW 30.38 64
27 25.5 27.8 3:28pm 22.9 11:51pm 34 0 0.00 2 13 8:59am N 30.41 58
28 28.3 35.9 8:06pm 21.3 3:03am 32 0 0.31 5 37 8:23pm NE 29.87 91
29 24.5 30.8 3:52pm 16.4 11:06pm 36 0 0.07 5 23 12:07am WNW 29.95 65
30 22.8 35.5 2:06pm 13.0 2:41am 37 0 0.07 4 32 5:04pm WSW 29.90 74
31 20.0 25.0 2:12pm 13.0 7:22am 40 0 0.00 4 20 11:16am W 30.00 56
---------------------------------------------------------------------------------------
TOT 24.5 49.8 1/23/09 1.1 1/17/09 1059 0 1.42 4 37 1/28/09 WNW 30.02 65
HEAT BASE: 60.0
COOL BASE: 50.0