Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.6 47.5 3:18pm 15.9 7:08am 29 0 0.11 1 9 1:27pm W 29.91 61
2 35.0 50.5 12:04pm 24.0 2:05am 25 0 0.01 2 18 3:47pm N 29.94 76
3 30.4 33.5 12:23pm 26.1 10:23pm 30 0 0.04 3 14 8:26pm N 29.80 91
4 22.9 30.4 3:18pm 14.4 11:55pm 37 0 0.01 5 19 11:39pm NNW 30.02 59
5 14.8 21.1 2:17pm 10.8 7:06am 45 0 0.00 6 22 11:53am WNW 30.33 50
6 22.3 34.7 3:08pm 12.0 12:04am 38 0 0.01 2 11 3:48am WSW 30.36 52
7 29.8 46.5 3:11pm 12.3 6:09am 30 0 0.00 0 5 2:27pm NNE 30.21 68
8 45.0 57.6 11:41am 32.7 11:56pm 15 1 0.00 5 28 11:44am NW 30.06 60
9 36.2 45.7 3:09pm 25.5 7:18am 24 0 0.00 2 14 10:38am SW 30.35 57
10 39.5 50.2 1:14pm 30.8 7:20am 21 0 0.00 1 9 12:20pm NW 30.19 73
11 50.1 63.7 3:10pm 38.0 6:56am 10 4 0.02 2 22 2:35pm WSW 29.83 77
12 47.7 58.1 12:31am 39.5 11:55pm 12 1 0.02 16 42 3:02pm WNW 29.52 57
13 37.8 40.4 9:12am 30.8 10:55pm 22 0 0.00 9 28 1:29am WNW 29.90 61
14 31.4 39.5 1:59pm 24.3 6:29am 29 0 0.00 3 13 9:47am WNW 29.95 56
15 31.4 41.8 2:57pm 23.7 7:10am 29 0 0.00 4 18 10:50am NNW 30.07 52
16 29.9 37.5 1:51pm 23.7 7:05am 30 0 0.00 5 21 3:58pm N 30.16 53
17 29.4 41.5 2:51pm 19.1 6:59am 31 0 0.00 3 17 12:40am NNW 30.21 52
18 30.3 34.4 11:09am 22.5 1:24am 30 0 0.15 2 23 11:12am S 29.78 82
19 33.6 46.2 12:11pm 22.8 11:56pm 26 0 0.04 8 35 9:31pm WNW 29.49 74
20 25.0 30.7 1:10pm 20.3 6:26am 35 0 0.00 12 32 9:01am WNW 29.83 48
21 30.2 40.0 2:48pm 21.9 6:59am 30 0 0.00 5 22 10:28am W 30.17 51
22 32.4 37.2 3:24pm 26.4 11:41pm 28 0 0.04 7 33 9:26pm WNW 29.97 68
23 27.1 33.6 1:27pm 20.6 11:52pm 33 0 0.00 13 31 12:50am NW 30.13 44
24 25.8 37.2 2:35pm 16.9 6:09am 34 0 0.00 7 22 9:37am NW 30.33 44
25 31.0 44.6 3:06pm 17.2 2:43am 29 0 0.00 2 14 1:46pm S 30.39 49
26 34.3 41.5 5:30pm 27.6 4:55am 26 0 0.01 1 9 12:30am S 30.28 70
27 46.9 57.9 11:59am 29.8 12:00am 13 3 0.13 5 33 12:57pm SSW 29.96 80
28 34.5 48.0 12:00am 26.2 6:54am 26 0 0.00 8 21 1:12am N 30.15 54
---------------------------------------------------------------------------------------
TOT 32.7 63.7 2/11/09 10.8 2/5/09 765 9 0.59 5 42 2/12/09 WNW 30.05 61
HEAT BASE: 60.0
COOL BASE: 50.0