Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.6 39.5 2:49pm 22.8 11:23pm 28 0 0.00 5 26 10:27pm NE 30.05 53
2 18.9 23.6 12:52am 13.2 11:29pm 41 0 0.00 12 28 2:53pm N 29.98 63
3 18.4 28.2 3:41pm 10.1 5:22am 42 0 0.00 7 22 12:39am NNW 30.25 46
4 25.4 36.5 3:25pm 16.4 5:53am 35 0 0.00 4 17 1:31pm WNW 30.37 43
5 31.8 45.6 3:47pm 16.7 6:01am 27 0 0.00 2 16 4:48pm S 30.37 54
6 45.0 59.4 4:24pm 32.3 4:10am 15 2 0.00 2 14 3:11pm SSW 30.06 63
7 57.4 69.3 2:16pm 40.8 2:08am 6 9 0.00 5 23 5:27pm SSW 30.00 66
8 54.7 63.7 8:36am 45.9 11:59pm 6 5 0.02 4 21 7:22am N 29.87 75
9 46.1 53.9 10:58am 37.5 11:52pm 14 0 0.10 7 29 11:23am N 29.94 75
10 39.8 44.1 1:12pm 35.7 4:45am 20 0 0.00 5 20 11:01am S 30.28 73
11 46.9 58.8 6:13pm 39.4 12:59am 13 1 0.00 6 29 9:47pm S 30.03 72
12 35.6 42.7 1:48pm 30.1 11:51pm 24 0 0.00 6 27 12:10am NNW 30.41 39
13 32.9 41.8 3:29pm 25.2 6:33am 27 0 0.00 3 19 1:29pm NNE 30.44 49
14 39.4 51.4 2:47pm 27.6 3:54am 21 0 0.00 2 13 3:52pm SSW 30.25 61
15 44.4 52.8 2:53pm 39.7 3:15am 16 0 0.00 1 9 11:43am S 30.17 69
16 44.2 53.4 1:33pm 35.4 6:22am 16 1 0.00 3 19 4:04pm NE 30.25 66
17 45.3 56.4 2:02pm 37.1 4:02am 15 1 0.00 2 15 1:19pm S 30.25 64
18 49.0 64.0 3:53pm 33.3 5:56am 11 4 0.00 5 23 2:08pm SSW 30.13 72
19 45.8 51.7 4:51pm 40.5 10:59am 14 0 0.14 2 17 6:13am N 30.05 76
20 38.2 45.7 3:26pm 29.3 11:57pm 22 0 0.00 5 21 1:12am N 30.28 47
21 35.7 48.8 2:02pm 21.0 5:53am 24 0 0.00 1 19 12:40pm WSW 30.46 47
22 40.4 57.5 2:11pm 26.8 4:25am 20 1 0.00 5 24 1:30pm N 30.32 51
23 33.2 43.4 2:15pm 25.3 11:57pm 27 0 0.00 9 30 4:16pm N 30.35 28
24 34.6 49.4 4:12pm 21.9 5:04am 25 0 0.00 3 18 8:21am N 30.43 33
25 40.0 52.7 1:57pm 23.6 5:56am 20 0 0.00 5 21 1:39pm S 30.31 42
26 42.1 43.0 6:16pm 41.1 5:35am 18 0 0.27 3 16 4:42am SSW 30.00 82
27 49.9 60.5 4:05pm 39.4 4:11am 10 3 0.01 2 16 12:07pm W 29.96 74
28 50.3 56.4 2:54pm 45.3 5:36am 10 2 0.09 3 20 7:09pm E 29.91 82
29 50.3 65.0 3:03pm 45.3 6:04am 10 2 0.64 4 28 5:45pm ENE 29.48 90
30 43.6 48.6 5:20pm 39.1 11:57pm 16 0 0.00 11 32 11:35am WNW 29.75 57
31 45.8 58.5 3:39pm 31.7 7:08am 14 2 0.00 4 21 9:54pm S 30.12 56
---------------------------------------------------------------------------------------
TOT 40.5 69.3 3/7/09 10.1 3/3/09 605 34 1.27 4 32 3/30/09 N 30.15 60
HEAT BASE: 60.0
COOL BASE: 50.0