Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.9 48.0 12:23pm 39.5 4:08am 16 0 0.21 4 30 11:48am SSE 30.08 87
2 53.4 65.5 4:27pm 43.3 12:00am 8 6 0.01 3 18 3:58pm NE 29.97 84
3 56.5 67.3 5:10pm 49.1 11:57pm 4 7 0.60 8 39 10:19pm E 29.39 86
4 48.0 53.1 3:23pm 43.5 8:36am 12 0 0.00 14 37 4:09am WNW 29.57 55
5 52.0 65.5 4:45pm 40.8 7:09am 8 5 0.00 6 28 12:32am WNW 29.78 44
6 48.4 52.7 5:32pm 45.0 8:42am 12 0 0.23 3 24 10:14pm NE 29.42 78
7 38.9 45.0 12:00am 34.2 6:58am 21 0 0.00 9 26 12:02pm WNW 29.41 57
8 40.1 50.8 6:39pm 32.0 4:41am 20 0 0.00 5 25 2:47pm W 29.64 56
9 45.8 60.1 5:52pm 29.3 7:27am 14 3 0.00 3 23 4:13pm WSW 29.82 50
10 48.6 62.1 5:03pm 36.2 3:46am 12 4 0.00 2 17 3:36pm NE 29.94 55
11 47.1 54.5 6:17pm 39.5 11:58pm 13 0 0.22 8 26 11:32pm N 29.87 72
12 40.2 48.4 4:13pm 32.9 7:16am 20 0 0.00 9 29 2:18pm NNW 30.14 36
13 43.4 57.0 5:07pm 28.9 6:37am 17 1 0.00 3 17 1:49pm WNW 30.15 36
14 42.8 48.4 12:00am 41.0 11:33pm 17 0 0.22 4 17 5:02pm NE 29.97 91
15 44.3 52.0 4:54pm 40.0 11:59pm 16 0 0.17 4 18 11:00am NE 29.98 77
16 47.7 64.2 4:19pm 31.1 6:39am 13 4 0.01 1 16 2:18pm WSW 30.24 65
17 54.2 71.0 4:13pm 33.6 6:24am 9 8 0.00 2 20 3:38pm WNW 30.22 46
18 62.0 77.5 3:52pm 43.5 2:44am 4 13 0.00 4 23 12:55pm W 30.00 36
19 57.1 66.5 4:46pm 47.2 11:58pm 4 7 0.00 5 26 7:40pm NE 30.00 49
20 43.9 47.2 12:00am 41.7 1:13pm 16 0 0.55 6 26 1:09pm E 29.97 83
21 52.9 67.3 4:14pm 44.3 12:00am 8 5 0.25 3 33 7:37pm NNE 29.71 84
22 49.0 58.5 3:27pm 42.4 6:54am 11 2 0.01 4 22 6:56pm WSW 29.71 73
23 49.0 59.0 4:14pm 40.1 6:13am 11 2 0.00 7 26 1:13pm W 29.95 52
24 56.7 73.2 3:53pm 35.2 5:27am 7 10 0.00 3 21 5:35pm SSW 30.22 49
25 68.1 85.9 5:05pm 46.9 5:49am 3 18 0.00 3 23 2:46pm SW 30.18 54
26 76.6 92.4 4:16pm 60.1 6:45am 0 27 0.00 2 18 3:20pm SW 30.20 46
27 77.6 91.3 3:06pm 59.9 6:10am 0 28 0.00 3 23 4:55pm SSW 30.25 45
28 77.2 87.0 4:07pm 64.8 11:57pm 0 27 0.00 6 25 3:01pm SW 30.18 40
29 58.5 65.5 2:57pm 51.5 6:42am 3 8 0.00 5 20 6:07am N 30.40 50
30 55.6 61.5 7:27pm 49.7 4:46am 5 6 0.00 3 16 2:27pm S 30.32 58
---------------------------------------------------------------------------------------
TOT 52.7 92.4 4/26/09 28.9 4/13/09 302 191 2.48 5 39 4/3/09 W 29.96 60
HEAT BASE: 60.0
COOL BASE: 50.0