Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.7 71.7 2:32pm 43.7 5:50am 4 10 0.00 3 18 4:53pm SSW 30.07 48
2 68.1 80.1 3:43pm 58.4 4:06am 0 18 0.01 3 15 10:34am N 29.98 73
3 60.2 69.1 11:14am 51.5 9:08pm 2 10 0.59 1 13 3:15pm NNE 30.02 88
4 57.5 64.7 2:05pm 50.8 4:06am 3 8 0.23 1 13 12:43pm S 30.00 82
5 56.7 59.1 4:28pm 54.5 5:42am 3 7 0.42 1 12 5:54pm NE 29.91 95
6 66.1 76.8 4:37pm 56.5 12:10am 1 16 0.00 2 17 4:19pm SW 29.94 75
7 71.0 83.3 4:10pm 58.2 4:59am 0 21 0.00 2 17 2:25pm SSW 29.99 65
8 73.5 82.6 4:01pm 64.2 5:27am 0 23 0.02 1 15 8:39pm S 29.95 71
9 69.2 77.1 11:47am 62.7 7:20am 0 19 0.31 3 18 5:06pm S 29.89 90
10 69.8 78.6 2:34pm 61.6 5:50am 0 20 0.02 2 15 3:20pm S 29.91 82
11 63.7 66.5 12:00am 61.5 10:03pm 0 14 0.51 1 10 4:42pm ENE 29.88 99
12 71.3 85.7 3:31pm 61.0 4:11am 0 21 0.03 2 15 11:03am N 29.75 78
13 68.0 76.9 12:33pm 60.8 11:13pm 0 18 0.73 1 15 4:02pm ENE 29.90 85
14 68.9 79.7 2:36pm 59.3 6:03am 0 19 0.01 1 13 4:14pm S 29.95 74
15 67.0 77.8 3:16pm 60.5 11:59pm 0 17 0.19 3 24 3:50pm S 30.02 77
16 60.8 65.0 2:35pm 57.5 1:56am 1 11 0.07 2 13 11:56pm ENE 30.18 87
17 59.7 67.0 12:33pm 54.5 6:05am 2 10 0.28 3 19 1:25pm S 30.18 82
18 63.4 68.1 6:04pm 57.3 12:02am 0 13 0.72 3 27 7:11am S 29.87 97
19 68.6 76.8 4:34pm 61.2 5:28am 0 19 0.00 3 16 1:49pm NNW 29.80 80
20 64.9 71.3 7:09pm 59.3 3:38am 0 15 0.52 1 16 2:06pm S 29.64 96
21 70.0 78.0 5:12pm 63.4 7:16am 0 20 0.01 7 23 4:54pm N 29.61 75
22 73.4 81.8 1:09pm 64.5 5:10am 0 23 0.00 5 20 2:58pm N 29.67 67
23 72.3 83.7 4:50pm 59.6 5:53am 0 22 0.00 4 19 2:42pm N 29.76 68
24 74.2 85.3 3:12pm 63.2 5:28am 0 24 0.00 3 20 4:04pm N 29.79 66
25 76.1 88.5 3:45pm 64.5 5:33am 0 26 0.00 1 14 5:12pm SW 29.79 71
26 73.6 84.9 4:05pm 64.8 11:55pm 0 24 0.21 2 21 4:24pm SW 29.73 78
27 70.5 80.3 4:02pm 61.8 4:17am 0 20 0.01 4 20 4:35pm N 29.76 74
28 71.9 86.2 2:52pm 61.5 11:37pm 0 22 0.02 2 18 4:42pm NW 29.68 68
29 71.4 82.6 4:45pm 59.4 2:48am 0 21 0.00 2 21 4:31pm W 29.53 67
30 69.0 81.0 11:43am 62.7 11:08pm 0 19 0.31 1 20 12:45pm S 29.57 77
---------------------------------------------------------------------------------------
TOT 67.7 88.5 6/25/09 43.7 6/1/09 17 531 5.22 2 27 6/18/09 N 29.86 78
HEAT BASE: 60.0
COOL BASE: 50.0