Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.7 82.6 5:35pm 62.4 2:38am 0 21 0.05 1 21 11:04pm S 29.71 78
2 70.7 80.8 3:51pm 64.2 1:57am 0 21 0.32 2 17 1:58pm SW 29.77 80
3 68.7 78.6 3:28pm 61.5 5:57am 0 19 0.00 2 17 6:47pm W 29.87 78
4 70.4 80.4 3:37pm 60.1 5:50am 0 20 0.00 5 23 12:53pm NW 29.90 61
5 68.1 76.9 5:55pm 55.4 5:56am 0 18 0.00 2 19 2:04pm SW 29.90 60
6 70.5 83.7 3:10pm 54.9 6:02am 1 20 0.00 1 15 2:45pm SW 29.79 62
7 73.0 83.7 3:05pm 60.1 6:02am 0 23 0.00 2 20 4:17pm WSW 29.75 59
8 67.9 78.0 3:29pm 55.8 6:11am 0 18 0.00 3 18 1:31pm N 29.91 61
9 67.1 79.0 2:55pm 54.2 5:15am 1 17 0.00 2 14 4:05pm SSE 30.15 68
10 69.9 80.8 4:35pm 60.4 5:43am 0 20 0.00 2 15 3:17pm S 30.28 68
11 70.3 76.9 3:19pm 63.2 5:38am 0 20 1.14 5 24 10:58am SSW 30.12 78
12 72.0 82.0 4:39pm 62.7 11:57pm 0 22 0.07 4 20 3:01pm NW 29.96 64
13 68.6 81.2 3:44pm 54.9 5:04am 1 19 0.00 2 16 11:50am NW 29.93 59
14 68.3 81.4 2:40pm 53.4 6:03am 1 18 0.00 3 23 4:38pm NW 30.05 57
15 70.2 83.7 4:05pm 54.2 5:59am 1 20 0.00 2 18 3:20pm SSW 30.09 61
16 77.9 87.6 4:24pm 69.1 6:09am 0 28 0.00 2 17 1:38pm SSW 29.84 64
17 72.5 83.5 12:41pm 63.7 6:03am 0 23 0.53 1 20 4:47pm S 29.80 78
18 71.1 79.5 12:51pm 64.0 6:52am 0 21 0.01 3 18 9:17am W 29.84 70
19 69.6 80.1 2:45pm 57.3 6:00am 0 20 0.00 2 16 2:08pm WSW 30.08 64
20 72.0 81.8 2:21pm 59.7 5:29am 0 22 0.00 1 14 1:45pm ENE 30.15 65
21 67.0 71.2 12:00am 64.7 12:40pm 0 17 0.04 1 12 10:59am NNE 30.13 82
22 71.5 82.2 4:29pm 63.9 3:39am 0 22 0.05 1 22 8:20pm S 30.13 83
23 69.5 76.8 12:30pm 65.2 11:11pm 0 19 0.20 1 16 6:10pm ENE 29.98 92
24 70.2 81.2 4:55pm 63.7 2:32am 0 20 0.02 2 16 2:15pm SW 29.89 80
25 73.4 85.3 3:04pm 59.1 6:02am 0 23 0.00 4 23 4:21pm S 29.91 72
26 73.1 82.8 3:20pm 68.1 4:56am 0 23 0.37 2 16 12:41am SSW 29.89 85
27 74.4 84.9 4:44pm 64.5 5:47am 0 24 0.03 2 17 2:54pm SSW 29.94 79
28 76.3 85.9 4:24pm 66.6 6:18am 0 26 0.00 2 25 5:49pm SSW 29.94 76
29 75.4 82.0 2:53pm 70.8 5:01am 0 25 0.17 4 29 5:43pm S 29.83 88
30 77.2 86.8 3:06pm 69.6 6:15am 0 26 0.00 2 18 2:56pm NW 29.87 74
31 74.2 83.5 12:21pm 66.4 11:57pm 0 24 0.12 2 20 12:13pm S 29.89 84
---------------------------------------------------------------------------------------
TOT 71.3 87.6 7/16/09 53.4 7/14/09 5 661 3.12 2 29 7/29/09 SSW 29.95 72
HEAT BASE: 60.0
COOL BASE: 50.0