Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.4 84.0 3:37pm 61.3 6:23am 0 23 0.01 2 16 12:16pm S 30.05 79
2 72.1 77.4 3:17pm 68.3 5:17am 0 22 1.19 2 15 12:10am S 29.91 92
3 74.5 83.1 1:20pm 65.6 6:50am 0 25 0.00 1 13 2:04pm WSW 29.99 71
4 74.0 85.6 3:50pm 60.5 6:09am 0 24 0.00 3 20 4:24pm SSW 29.97 77
5 76.4 86.2 5:08pm 68.4 6:14am 0 26 0.00 2 16 2:44pm SW 29.91 77
6 71.9 81.9 2:47pm 64.7 5:34am 0 22 0.00 2 15 2:23pm N 29.98 60
7 70.0 80.4 2:22pm 58.7 6:15am 0 19 0.00 2 18 2:36pm NW 30.09 65
8 69.9 81.3 3:30pm 58.5 6:13am 0 20 0.01 1 10 1:18pm SSW 30.21 68
9 70.3 79.6 4:28pm 65.8 5:31am 0 20 0.84 1 25 5:55pm SW 30.07 95
10 80.6 94.4 3:37pm 68.9 12:03am 0 31 0.00 2 19 2:22pm WSW 29.92 76
11 79.5 88.5 5:05pm 71.6 6:51am 0 30 0.05 2 15 3:24pm SW 29.88 71
12 74.8 86.9 2:28pm 64.0 11:58pm 0 25 0.80 2 23 11:16pm NNE 29.95 83
13 72.3 78.9 4:28pm 63.8 12:01am 0 22 0.71 2 19 12:13am NNE 30.08 87
14 73.2 83.3 3:56pm 65.0 6:18am 0 22 0.00 1 14 2:36pm SSW 30.19 84
15 76.2 88.5 3:18pm 65.0 6:35am 0 26 0.00 1 11 11:35am SW 30.17 79
16 77.8 89.8 6:02pm 65.6 6:15am 0 28 0.00 1 14 12:16pm SW 30.17 74
17 79.3 92.0 3:35pm 67.8 6:24am 0 29 0.00 2 13 2:53pm SSW 30.16 70
18 76.9 89.0 2:33pm 65.6 6:30am 0 27 0.01 2 28 6:56pm SSW 30.06 76
19 76.6 88.1 2:12pm 69.8 6:31am 0 27 0.18 2 22 7:00pm SSW 29.98 83
20 76.4 86.9 3:38pm 68.4 4:16am 0 26 0.00 1 13 11:26am SSW 29.94 87
21 76.3 87.3 1:25pm 69.8 2:44pm 0 26 0.73 3 30 1:45pm SSW 29.89 89
22 74.5 82.9 4:29pm 69.9 1:31am 0 25 0.12 1 9 4:15pm NE 29.85 91
23 76.3 86.7 4:38pm 68.9 11:56pm 0 26 0.08 2 14 2:05pm NW 29.86 82
24 73.1 83.8 3:08pm 63.8 6:21am 0 23 0.00 2 14 3:23pm NNW 30.06 75
25 73.1 84.2 4:00pm 61.1 6:21am 0 23 0.00 1 15 3:21pm SSW 30.12 74
26 75.5 85.4 4:36pm 65.3 6:11am 0 25 0.00 2 18 2:10pm WSW 30.02 74
27 68.9 73.7 12:00am 66.1 8:52am 0 19 0.00 1 11 2:21am N 30.09 78
28 64.7 67.4 12:00am 63.2 8:33pm 0 15 3.30 1 11 10:50am NE 30.07 98
29 69.5 79.8 4:01pm 64.2 12:00am 0 20 0.28 1 25 7:34pm NNE 29.80 95
30 69.7 80.6 3:06pm 62.2 11:53pm 0 20 0.01 3 20 1:03pm NW 29.91 75
31 62.9 72.3 3:38pm 54.6 11:59pm 1 13 0.00 2 17 1:12pm N 30.14 70
---------------------------------------------------------------------------------------
TOT 73.6 94.4 8/10/09 54.6 8/31/09 1 729 8.32 2 30 8/21/09 SSW 30.02 79
HEAT BASE: 60.0
COOL BASE: 50.0