Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.0 55.7 11:35am 42.6 2:42am 11 1 0.00 2 18 9:50am NW 30.02 73
2 52.1 63.6 3:39pm 39.4 4:20am 9 6 0.01 3 24 2:15pm S 29.96 86
3 65.0 73.7 3:36pm 59.2 6:21am 0 15 0.02 2 19 12:15am S 29.85 83
4 58.8 71.8 1:48pm 49.2 5:53am 4 9 0.00 2 20 1:04pm W 29.91 73
5 54.7 67.0 3:22pm 45.3 7:13am 6 6 0.00 3 27 2:30pm NW 29.98 67
6 54.6 65.1 2:02pm 42.6 5:38am 6 7 0.00 3 24 10:34pm S 29.95 71
7 59.9 66.5 10:48am 53.2 11:36pm 1 10 0.07 9 37 11:51am WNW 29.67 69
8 57.2 67.4 3:29pm 46.8 7:09am 4 8 0.00 3 20 12:00am NW 30.06 63
9 59.8 68.2 5:17pm 54.8 7:58am 2 10 0.01 2 18 7:25am S 29.86 83
10 57.1 62.5 9:56am 42.2 11:38pm 3 8 0.00 4 24 2:06pm N 29.91 81
11 49.2 62.8 1:44pm 37.4 7:08am 11 4 0.00 3 19 3:11pm NW 30.21 72
12 44.6 49.0 3:15pm 36.6 6:11am 15 0 0.00 1 10 12:00am N 30.33 64
13 51.6 64.7 1:03pm 43.7 11:59pm 9 3 0.00 4 27 5:05pm NNW 30.10 66
14 44.4 50.7 12:06pm 34.7 7:32am 16 0 0.00 1 13 10:06am NNW 30.21 67
15 38.4 45.2 12:14am 34.6 5:30pm 22 0 0.41 3 18 6:07pm NNE 29.99 86
16 38.2 42.4 3:34pm 34.6 5:54am 22 0 0.30 3 16 1:03am NNE 29.94 93
17 40.5 44.0 3:32pm 36.9 10:19am 19 0 0.37 3 16 3:18pm NNE 30.06 87
18 43.0 51.4 5:09pm 34.9 11:40pm 17 0 0.05 4 21 1:05pm N 30.09 75
19 43.9 58.4 3:47pm 32.2 7:17am 16 2 0.00 2 19 10:43am NNW 30.17 63
20 50.6 66.2 3:59pm 35.4 4:29am 11 5 0.00 1 15 3:28pm SW 30.16 67
21 55.1 71.9 3:03pm 41.6 6:27am 8 8 0.00 1 14 3:12pm WSW 30.17 72
22 57.1 73.0 4:10pm 46.1 4:47am 6 8 0.00 1 17 4:39pm SW 30.01 70
23 53.6 58.6 2:26am 49.2 7:23pm 6 4 0.22 2 20 1:14pm E 30.04 83
24 62.9 71.3 2:13pm 51.6 12:00am 2 13 0.75 7 41 11:55am S 29.74 92
25 53.0 64.0 2:53pm 41.6 11:35pm 7 4 0.00 3 20 1:02am NW 30.07 61
26 48.7 62.0 2:28pm 36.3 6:06am 11 3 0.00 0 11 2:07pm SSE 30.29 72
27 49.4 53.8 2:48pm 43.8 2:03am 11 1 0.85 1 8 10:07pm NE 30.10 98
28 54.6 58.5 2:14pm 50.6 12:00am 5 5 0.57 1 12 7:04am NE 29.90 94
29 55.5 63.0 3:16pm 51.3 6:15am 5 5 0.00 1 10 9:17am NE 30.24 77
30 53.6 56.5 1:52pm 52.2 10:56pm 6 4 0.00 5 20 2:10pm S 30.22 78
31 59.4 67.6 3:32pm 52.6 12:00am 3 9 0.11 6 31 3:01pm S 29.90 86
---------------------------------------------------------------------------------------
TOT 52.1 73.7 10/3/09 32.2 10/19/09 274 156 3.74 3 41 10/24/09 S 30.04 77
HEAT BASE: 60.0
COOL BASE: 50.0