Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.2 43.4 2:04pm 30.5 11:02pm 24 0 0.00 2 20 11:06am W 29.99 69
2 39.2 55.2 11:53pm 27.3 5:29am 21 1 0.57 2 33 9:02pm NE 30.02 89
3 53.2 62.4 3:58am 42.3 11:12pm 7 4 0.76 6 39 5:18am W 29.62 76
4 41.5 49.3 10:55am 34.8 5:39am 19 0 0.00 1 14 10:58am W 30.11 71
5 34.5 39.7 12:14pm 30.4 11:53pm 25 0 0.05 1 16 10:26am NNE 30.02 84
6 28.4 35.3 2:43pm 24.3 6:06am 32 0 0.20 0 11 2:22pm SW 30.24 82
7 30.2 36.0 2:19pm 22.7 6:09am 30 0 0.09 1 12 9:59pm W 30.24 82
8 35.9 42.7 1:25pm 31.4 1:34am 24 0 0.02 2 13 3:01am NW 30.28 68
9 36.6 41.0 2:28pm 31.9 12:15am 23 0 1.52 3 15 6:24am NE 29.51 98
10 32.4 37.5 2:17am 23.0 11:58pm 28 0 0.00 9 35 8:17pm WNW 29.68 53
11 22.9 27.9 12:28pm 18.3 7:24am 37 0 0.00 8 30 12:32pm WNW 30.16 44
12 28.5 39.6 1:57pm 20.8 3:11am 32 0 0.00 2 18 11:05am W 30.47 53
13 29.7 38.0 11:42pm 22.7 1:45am 30 0 0.60 1 12 11:46pm SW 30.13 87
14 40.7 46.2 2:07pm 34.7 7:11am 19 0 0.00 2 15 7:15pm S 30.03 79
15 42.3 49.1 2:01pm 37.4 11:55pm 18 0 0.00 3 24 11:30pm WNW 29.96 82
16 31.2 37.4 12:00am 24.8 11:55pm 29 0 0.00 8 25 2:34am NW 30.24 49
17 26.9 33.6 1:50pm 21.3 11:55pm 33 0 0.00 5 23 1:18am NW 30.29 49
18 24.4 30.7 3:00pm 17.2 7:03am 36 0 0.00 1 10 3:00am N 30.19 45
19 23.2 28.2 12:00am 20.6 8:09am 37 0 0.00 6 24 9:44am NE 29.77 63
20 26.4 32.3 2:35pm 20.5 1:03am 34 0 0.06 8 27 2:55pm NNW 29.82 62
21 30.1 34.7 1:30pm 24.0 4:06am 30 0 0.03 4 26 10:46pm NW 29.97 65
22 30.8 35.5 3:11pm 23.2 8:58pm 29 0 0.00 3 18 12:01pm WNW 30.12 67
23 24.1 30.4 2:18pm 18.1 4:56am 35 0 0.00 3 19 10:43am NW 30.22 55
24 28.7 38.5 2:33pm 21.3 6:25am 31 0 0.00 1 17 2:43am N 30.35 70
25 32.1 37.0 4:16pm 21.0 12:39am 28 0 0.29 3 18 7:19pm ENE 30.30 90
26 42.0 47.0 10:00pm 36.5 12:00am 18 0 0.73 6 24 6:28am ENE 30.02 97
27 40.2 48.8 1:35pm 29.0 10:59pm 20 0 0.01 3 20 12:11pm WNW 29.89 69
28 32.3 37.5 5:34am 28.1 8:36pm 28 0 0.00 8 27 7:55pm WNW 29.71 59
29 22.5 30.0 12:54am 17.0 9:07pm 38 0 0.00 14 40 8:19am NW 30.09 43
30 24.4 31.5 1:52pm 16.4 1:18am 36 0 0.00 2 15 5:36pm SSW 30.38 57
31 29.3 32.4 2:44pm 25.7 6:44am 31 0 0.14 1 10 4:08am S 30.12 83
---------------------------------------------------------------------------------------
TOT 32.3 62.4 12/3/09 16.4 12/30/09 858 5 5.07 4 40 12/29/09 WNW 30.06 69
HEAT BASE: 60.0
COOL BASE: 50.0