Air Products Campus Weather Historic Climate Files
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.0 34.1 1:04pm 19.4 2:15am 33 0 0.00 3 20 10:03am W 30.23 50
2 27.1 32.5 2:24pm 19.2 3:53am 33 0 0.00 1 11 9:34am ENE 30.18 60
3 31.3 37.9 2:44pm 25.8 4:08am 29 0 0.11 3 20 3:49pm NW 30.07 79
4 32.5 40.8 2:24pm 25.5 7:05am 28 0 0.00 4 22 2:39am NW 30.31 48
5 31.0 35.5 12:58pm 26.7 7:14am 29 0 0.00 1 14 9:09pm ENE 30.18 59
6 24.1 30.0 4:30pm 15.4 11:55pm 36 0 0.00 9 27 8:32am NE 29.75 73
7 22.0 32.6 2:31pm 14.9 4:50am 38 0 0.01 4 18 12:14am NNW 29.93 58
8 25.3 35.9 4:25pm 16.2 7:06am 35 0 0.01 4 22 1:29pm WNW 30.01 57
9 27.9 36.0 3:27pm 19.2 4:39am 32 0 0.00 1 14 1:29am W 30.00 70
10 29.8 31.3 3:33pm 28.4 7:34am 30 0 0.00 5 26 10:36pm NNW 29.36 98
11 29.7 36.7 3:47pm 24.1 11:31pm 30 0 0.10 8 28 12:41am NW 29.68 61
12 25.8 34.1 3:24pm 17.2 10:57pm 34 0 0.00 5 21 6:00am NW 29.86 62
13 24.4 30.0 1:22pm 14.8 1:39am 36 0 0.00 5 20 3:53pm WNW 29.66 64
14 28.8 34.0 3:37pm 23.2 2:07am 31 0 0.00 7 24 10:05am WNW 29.67 65
15 28.0 36.7 2:29pm 18.8 6:03am 32 0 0.00 2 14 5:41pm W 29.76 68
16 29.5 33.8 4:22pm 24.5 11:16pm 31 0 0.05 5 25 1:50pm WNW 29.56 78
17 28.2 34.0 11:48am 21.0 5:15am 32 0 0.00 4 22 8:26pm W 29.60 69
18 35.6 43.8 2:34pm 28.7 12:00am 24 0 0.00 10 28 1:24pm WNW 29.65 61
19 38.2 43.3 3:42pm 33.4 3:51am 22 0 0.00 9 29 8:54am WNW 29.83 55
20 35.5 41.6 1:20pm 29.8 11:58pm 25 0 0.00 4 20 10:16am W 30.00 57
21 36.4 47.1 3:22pm 28.2 6:46am 24 0 0.00 3 20 11:01am WNW 29.99 50
22 32.7 39.6 3:25pm 22.6 6:03am 27 0 0.00 2 12 8:27pm ENE 29.92 66
23 34.0 36.2 3:10pm 32.2 12:00am 26 0 0.67 3 14 7:03am NE 29.79 98
24 38.0 44.3 11:50am 33.8 12:00am 22 0 0.07 4 15 9:57am NNW 29.77 80
25 31.4 36.5 12:00am 24.4 11:57pm 29 0 0.14 4 34 11:10pm NW 29.49 91
26 28.4 36.6 4:03pm 22.6 1:52am 32 0 0.01 11 33 4:18am WNW 29.29 75
27 32.1 40.5 2:06pm 26.1 7:03am 28 0 0.01 4 18 2:00am WSW 29.54 77
28 35.4 44.8 3:02pm 30.4 4:02am 25 0 0.00 4 25 4:04pm NW 29.64 74
---------------------------------------------------------------------------------------
TOT 30.3 47.1 2/21/10 14.8 2/13/10 829 0 1.18 5 34 2/25/10 WNW 29.81 68
HEAT BASE: 60.0
COOL BASE: 50.0