NOAA-Style Climate Reports


Report for 2011 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.4   078.3   12:28    58.6   07:11     00.0     19.6   00.00   001     012    15:58     SSW
02    67.9   074.8   17:29    62.1   01:31     00.0     18.1   00.00   002     012    17:58      S 
03    71.8   080.1   14:23    63.7   07:01     00.0     22.0   00.03   002     013    15:14     SSW
04    74.7   082.3   16:09    68.1   05:26     00.0     24.9   00.11   002     022    23:25     SSW
05    68.5   075.2   17:21    60.8   00:00     00.0     18.7   01.67   001     012    22:52      SW
06    59.0   061.0   00:24    57.6   09:47     00.0     09.1   01.61   002     015    21:02     NNE
07    63.3   067.8   18:21    58.6   07:04     00.0     13.5   01.09   002     023    16:13      NE
08    66.2   071.2   16:53    62.4   06:59     00.0     16.4   00.47   001     012    13:36      NE
09    71.2   080.5   17:37    65.8   02:25     00.0     21.4   00.00   001     013    15:25      S 
10    70.6   078.1   12:21    64.7   07:08     00.0     20.8   00.00   001     008    02:53     ESE
11    66.9   072.0   17:09    64.3   07:14     00.0     17.1   00.03   001     009    15:38     ESE
12    67.9   079.6   16:36    59.4   06:36     00.0     18.1   00.01   001     013    15:36     SSW
13    70.6   080.9   16:32    60.0   07:11     00.0     20.8   00.00   003     021    14:42     SSW
14    72.2   082.5   14:05    61.8   06:51     00.0     22.4   00.25   002     020    21:40     SSW
15    59.1   066.3   00:14    48.2   00:00     00.0     09.2   00.47   003     028    15:45      NW
16    54.7   066.2   15:09    46.1   06:22     00.0     04.8   00.00   002     015    11:36      NW
17    53.1   061.9   16:40    46.7   06:57     00.0     03.3   00.00   001     010    15:33      NE
18    55.2   068.8   15:06    41.9   07:12     00.0     05.3   00.00   001     015    11:11     ENE
19    56.8   066.5   15:20    45.5   06:24     00.0     07.0   00.00   002     015    15:09     SSE
20    62.1   069.3   16:44    58.3   00:00     00.0     12.2   00.03   001     013    01:29     SSW
21    65.0   072.2   15:35    58.0   01:27     00.0     15.2   00.13   001     013    15:29      S 
22    71.2   077.9   14:52    66.1   02:57     00.0     21.4   00.17   002     014    14:10      S 
23    68.3   069.8   18:11    65.3   02:38     00.0     18.5   01.78   001     013    13:23     SSE
24    68.6   075.5   15:26    63.5   00:00     00.0     18.7   00.01   001     008    01:22      SW
25    69.0   079.4   14:02    61.8   03:26     00.0     19.2   00.00   000     008    10:27      S 
26    70.5   079.9   15:39    63.9   02:12     00.0     20.6   00.00   001     013    16:05      S 
27    70.4   077.5   16:36    65.0   06:40     00.0     20.6   00.03   002     014    21:34     SSE
28    68.9   075.5   16:19    64.5   18:40     00.0     19.0   02.52   002     033    17:47      SE
29    65.7   071.2   15:48    55.7   23:55     00.0     15.9   00.58   000     014    01:20     SSW
30    60.7   071.6   13:33    51.9   05:25     00.0     10.9   00.00   001     020    14:57     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.0 (66.4)   82.5  day 14     41.9  day 18   000.0    484.8   10.99   01.4     033   day 28      S 
Min <  86: 30
Max Rain: 2.52 ON 28-09-13
Days of Rain: 18 (> .008in) 12 (> .08in) 5 (> 0.8in)