NOAA-Style Climate Reports


Report for 2011 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.9   062.1   15:19    46.4   00:00     00.0     05.0   00.06   003     013    20:49      NW
02    47.6   052.3   12:48    45.1   04:24     02.3     00.0   00.36   001     012    16:12      W 
03    48.9   054.7   15:38    45.4   06:25     01.0     00.0   00.01   001     013    13:33     SSW
04    53.2   064.8   15:38    42.5   04:12     00.0     03.4   00.00   004     025    13:53      NW
05    60.0   072.7   15:39    49.4   07:38     00.0     10.2   00.00   004     024    16:50      NW
06    53.4   069.8   15:23    39.6   06:45     00.0     03.6   00.00   001     014    13:56      W 
07    52.7   069.0   16:24    39.2   07:09     00.0     02.9   00.00   001     009    14:20     SSW
08    58.1   077.0   14:26    42.9   07:33     00.0     08.2   00.00   001     012    15:03     SSW
09    64.0   086.5   15:08    49.1   07:39     00.0     14.2   00.00   001     009    13:22     SSW
10    64.3   081.7   15:17    49.8   06:47     00.0     14.5   00.00   000     007    13:57      SW
11    62.3   073.1   14:09    51.2   05:24     00.0     12.5   00.00   001     012    10:59     ESE
12    57.0   061.1   00:05    53.2   22:35     00.0     07.2   00.31   002     018    14:42     ENE
13    58.0   064.8   23:34    53.2   01:56     00.0     08.1   00.18   002     013    23:33     ENE
14    62.6   068.5   11:56    53.5   23:32     00.0     12.8   00.54   004     035    13:16     SSW
15    55.2   063.0   14:53    49.1   21:36     00.0     05.3   00.00   005     029    12:07      SW
16    57.8   065.6   15:06    49.4   07:47     00.0     08.0   00.00   005     029    14:51      SW
17    57.6   065.0   16:30    48.6   00:00     00.0     07.8   00.00   004     023    16:15     WSW
18    56.0   070.2   14:51    43.2   05:01     00.0     06.2   00.00   001     014    12:42     SSW
19    58.0   060.5   00:00    55.0   05:52     00.0     08.1   00.84   003     023    15:10     ENE
20    58.0   067.3   03:32    52.3   00:00     00.0     08.2   00.03   007     025    06:16     SSW
21    50.1   055.2   16:48    45.4   06:59     00.0     00.3   00.00   004     021    11:28     WSW
22    47.7   054.1   12:22    40.5   07:53     02.1     00.0   00.00   002     013    15:55      W 
23    48.5   059.2   16:06    40.0   08:14     01.3     00.0   00.00   001     014    13:16     WSW
24    50.3   060.4   14:59    40.5   07:07     00.0     00.4   00.00   002     018    12:37     SSW
25    52.9   063.2   16:09    42.6   06:58     00.0     03.1   00.00   003     026    13:38     WNW
26    51.9   064.0   16:11    43.0   05:13     00.0     02.1   00.00   001     012    15:10     WSW
27    48.9   056.8   01:13    38.6   23:59     00.9     00.0   00.44   002     018    20:44     NNW
28    41.8   050.4   14:28    33.3   07:54     08.0     00.0   00.00   002     016    06:09     NNW
29    34.5   042.5   00:16    31.2   15:47     15.4     00.0   00.38   002     016    07:18     NNE
30    36.0   047.6   16:50    29.3   03:39     13.9     00.0   00.69   002     013    13:00     WNW
31    35.6   049.5   16:29    25.1   05:33     14.2     00.0   00.00   000     009    12:30     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.8 (53.6)   86.5  day 09     25.1  day 31   059.1    152.1   02.98   02.4     035   day 14     WSW
Max >  86: 1
Min <  86: 31
Max Rain: 0.84 ON 19-10-13
Days of Rain: 11 (> .008in) 8 (> .08in) 1 (> 0.8in)