NOAA-Style Climate Reports


Report for 2012 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    42.6   051.6   14:57    29.8   07:37     07.2     00.0   00.02   004     024    23:44     SSW
02    34.0   042.4   00:01    27.5   00:00     15.8     00.0   00.00   007     029    02:09     WSW
03    22.2   027.5   00:01    12.3   00:00     27.7     00.0   00.00   008     028    14:04      NW
04    17.3   024.6   21:20    08.7   05:26     32.5     00.0   00.00   004     015    15:58     WSW
05    28.5   039.4   15:05    20.2   00:31     21.3     00.0   00.00   003     018    14:16     WSW
06    37.7   053.9   14:31    24.5   07:09     12.1     00.0   00.00   002     014    14:43      SW
07    45.3   059.7   13:17    27.8   07:02     04.5     00.0   00.00   003     018    14:07      W 
08    37.0   043.9   11:31    27.5   00:00     12.8     00.0   00.00   003     016    12:24     WNW
09    32.1   040.6   14:06    26.0   03:14     17.8     00.0   00.00   002     016    14:27     SSW
10    35.1   044.5   14:15    28.2   23:37     14.7     00.0   00.00   003     018    14:36     WSW
11    35.2   045.3   14:33    23.2   07:21     14.6     00.0   00.22   003     020    23:08      E 
13    33.5   044.2   06:31    24.9   17:08     16.3     00.0   00.94   008     033    11:16      W 
14    26.4   031.6   15:29    23.6   08:12     23.4     00.0   00.00   007     023    11:22      W 
15    18.9   024.4   01:25    11.7   07:48     31.0     00.0   00.00   004     016    14:27      NW
16    23.3   033.4   19:54    11.1   05:34     26.5     00.0   00.00   004     022    14:51      S 
17    37.8   046.5   23:55    32.3   00:32     12.0     00.0   00.21   001     014    23:38      SW
18    34.1   048.0   01:10    21.3   00:00     15.7     00.0   00.01   009     030    01:27     WNW
19    24.6   031.3   15:00    14.4   07:47     25.3     00.0   00.00   003     021    15:01     SSE
20    26.7   030.7   02:37    21.3   08:38     23.1     00.0   00.00   004     021    08:26     WNW
21    22.8   026.4   18:55    19.0   10:31     27.0     00.0   00.00   004     015    01:48     NNE
22    20.9   027.2   00:00    12.3   07:49     28.9     00.0   00.02   002     014    06:05     NNE
23    35.6   044.6   21:00    27.0   00:07     14.2     00.0   00.26   002     018    23:06      W 
24    40.5   048.6   14:06    36.1   08:44     09.3     00.0   00.00   004     020    21:06     WSW
25    37.5   043.7   15:00    33.7   22:24     12.3     00.0   00.00   004     021    02:41     WNW
26    33.8   036.0   20:23    31.6   04:34     16.0     00.0   00.27   002     012    14:33      E 
27    42.0   052.4   13:38    35.1   00:24     07.8     00.0   00.35   007     036    15:36     WNW
28    38.6   044.3   15:51    31.9   07:03     11.2     00.0   00.00   005     028    22:43     WSW
29    35.2   041.0   16:05    28.5   07:36     14.6     00.0   00.00   006     029    22:57     WSW
30    33.1   038.7   15:34    29.7   07:44     16.7     00.0   00.00   005     023    11:33      W 
31    27.8   030.4   01:59    25.7   06:38     22.0     00.0   00.00   000     005    01:36      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
32.0 (32.1)   59.7  day 07     08.7  day 04   534.2    000.0   02.30   04.1     036   day 27      W 
Max <  32: 9
Min <  86: 30
Min <  23: 10
Max Rain: 0.94 ON 13-01-13
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)