NOAA-Style Climate Reports


Report for 2012 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.4   051.0   15:36    40.1   03:26     05.4     00.0   00.23   001     013    14:14      SW
02    46.8   056.7   15:46    38.6   07:31     03.1     00.0   00.03   008     029    17:53     NNW
03    51.2   067.9   16:43    36.3   06:41     00.0     01.4   00.00   004     021    13:38     WNW
04    57.6   070.3   15:46    46.4   00:00     00.0     07.7   00.00   006     028    23:08      NW
05    46.8   057.1   14:48    37.4   05:45     03.0     00.0   00.00   004     017    18:33     NNW
06    44.3   056.6   16:01    30.4   06:49     05.5     00.0   00.00   006     025    16:43     NNW
07    48.3   061.4   15:59    36.0   03:57     01.5     00.0   00.00   006     029    16:00     NNW
08    52.9   068.6   16:25    36.4   03:55     00.0     03.1   00.00   007     033    22:35     WNW
09    52.9   061.7   15:31    44.8   07:09     00.0     03.1   00.00   009     037    10:48      W 
10    48.2   058.3   13:47    39.4   00:00     01.6     00.0   00.00   006     024    19:01      W 
11    42.4   052.1   15:34    34.8   06:32     07.4     00.0   00.02   004     025    16:52     WNW
12    47.8   057.4   16:39    39.9   01:39     02.0     00.0   00.00   006     026    15:40     NNW
13    49.5   064.6   16:43    31.6   06:21     00.3     00.0   00.00   002     021    13:37     WNW
14    57.8   069.7   16:28    40.3   06:55     00.0     08.0   00.00   003     020    15:44     WSW
15    64.2   077.2   15:55    54.2   06:30     00.0     14.4   00.05   002     021    13:15      SW
16    72.6   088.1   14:56    54.5   06:49     00.0     22.8   00.00   003     022    16:47     SSW
17    69.8   078.5   15:24    57.9   23:46     00.0     20.0   00.00   004     018    14:16     WNW
18    53.8   060.7   00:10    47.4   07:23     00.0     04.0   00.00   003     014    03:08     WNW
19    59.0   072.1   15:50    49.8   03:07     00.0     09.2   00.00   003     017    17:47     SSW
20    61.1   072.8   16:54    45.5   05:09     00.0     11.3   00.00   003     020    17:26      S 
21    62.9   076.4   15:01    49.7   23:54     00.0     13.1   00.32   005     022    21:07     SSW
22    47.4   050.3   00:44    44.1   06:31     02.4     00.0   01.59   004     020    22:19      N 
23    42.2   045.3   11:41    39.0   22:13     07.6     00.0   00.37   005     018    23:50      W 
24    47.2   058.4   14:46    38.7   06:52     02.7     00.0   00.00   006     028    10:50      SW
25    50.0   063.8   16:57    35.8   04:53     00.0     00.1   00.00   003     021    15:51      W 
26    49.5   058.6   17:23    39.1   03:24     00.3     00.0   00.00   001     018    23:47     NNW
27    47.8   055.6   00:17    38.4   00:00     02.0     00.0   00.00   008     025    09:45      NW
28    45.1   055.6   13:49    32.4   05:16     04.7     00.0   00.00   003     014    12:27     WSW
29    52.0   065.7   17:12    34.2   06:11     00.0     02.2   00.00   004     021    16:09      NW
30    50.4   064.1   15:35    32.6   06:28     00.0     00.5   00.00   004     020    17:09      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.2 (52.0)   88.1  day 16     30.4  day 06   049.5    121.0   02.61   04.5     037   day 09     WNW
Max >  86: 1
Min <  86: 30
Max Rain: 1.59 ON 22-04-13
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)