NOAA-Style Climate Reports


Report for 2012 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.3   048.9   12:38    40.7   06:58     05.5     00.0   00.00   004     020    12:58     WSW
02    43.4   049.9   12:17    39.2   07:36     06.4     00.0   00.00   005     025    17:50     WNW
03    42.5   046.6   15:08    39.7   06:24     07.4     00.0   00.00   007     021    23:42      NW
04    39.6   044.5   12:04    33.5   06:28     10.2     00.0   00.00   005     020    00:58      NW
05    37.5   042.4   14:30    33.0   00:00     12.3     00.0   00.00   005     021    13:13     NNW
06    33.2   042.3   14:56    23.7   07:14     16.7     00.0   00.00   001     010    11:36      NE
07    36.7   041.7   14:40    31.7   00:17     13.1     00.0   00.01   004     017    20:42      N 
08    41.9   051.5   13:04    36.4   00:00     07.9     00.0   00.01   008     026    18:50     NNW
09    43.5   055.3   13:58    35.7   06:05     06.3     00.0   00.00   004     017    12:03      NW
10    42.0   052.7   14:29    32.3   04:25     07.9     00.0   00.01   000     005    13:15     WSW
11    49.8   064.5   14:00    36.8   03:13     00.0     00.0   00.00   001     012    14:48     ENE
12    54.0   065.6   14:23    39.2   07:01     00.0     04.2   00.00   005     022    13:41      S 
13    43.5   061.6   00:35    35.4   00:00     06.3     00.0   00.86   005     023    01:10      NW
14    39.2   048.8   13:11    29.3   23:57     10.6     00.0   00.00   002     016    08:48     NNE
15    36.5   047.7   13:20    28.6   03:59     13.3     00.0   00.00   001     009    08:51     NNE
16    38.5   050.7   14:14    31.1   00:00     11.4     00.0   00.00   002     010    16:39     NNW
17    37.9   052.8   14:22    26.3   07:03     11.9     00.0   00.00   001     010    11:50      N 
18    35.5   048.2   14:52    26.9   07:06     14.4     00.0   00.00   001     008    15:16      N 
19    37.1   050.0   14:34    27.3   07:12     12.7     00.0   00.00   001     013    09:28      NE
20    38.8   049.9   13:29    28.6   05:30     11.0     00.0   00.00   000     007    10:41      E 
21    39.2   053.6   14:56    28.1   06:46     10.6     00.0   00.00   001     009    12:16      NE
22    38.0   056.0   14:43    25.1   06:31     11.8     00.0   00.00   000     006    14:08      N 
23    42.7   058.8   14:25    26.1   06:35     07.1     00.0   00.00   002     025    23:28     WSW
24    37.4   045.5   00:01    33.8   00:00     12.4     00.0   00.00   010     030    00:04     WNW
25    33.2   037.5   14:33    26.1   23:40     16.6     00.0   00.00   005     025    03:17      W 
26    36.5   048.8   13:59    28.6   22:41     13.3     00.0   00.00   003     015    10:48      W 
27    32.9   035.2   19:02    30.0   00:13     16.9     00.0   00.13   001     006    23:21     NNE
28    33.7   039.6   14:51    28.2   06:57     16.1     00.0   00.09   002     016    13:18      W 
29    33.5   041.5   15:13    27.5   23:21     16.3     00.0   00.00   003     017    13:23     WSW
30    33.8   044.9   13:55    23.9   06:04     16.0     00.0   00.00   001     008    22:47      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
39.2 (40.2)   65.6  day 12     23.7  day 06   322.6    004.2   01.11   03.2     030   day 24      NW
Min <  86: 30
Max Rain: 0.86 ON 13-11-13
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)