NOAA-Style Climate Reports


Report for 2012 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    34.7   038.3   13:17    31.9   03:23     15.1     00.0   00.00   003     013    08:35      NE
02    40.6   047.5   15:07    34.6   00:21     09.2     00.0   00.03   001     006    12:28     ENE
03    51.2   063.4   14:06    42.1   07:51     00.0     01.4   00.00   002     010    12:41     WSW
04    55.3   065.3   14:58    46.8   07:24     00.0     05.4   00.13   002     010    16:55      S 
05    46.9   058.6   00:05    31.8   00:00     02.9     00.0   00.01   007     024    17:26      NW
06    31.9   040.7   14:54    27.0   23:59     17.9     00.0   00.00   001     012    00:09      NW
07    34.0   038.5   19:03    26.1   01:07     15.8     00.0   00.28   001     007    14:49      SE
08    42.3   047.0   13:46    37.7   00:35     07.5     00.0   00.07   001     010    13:25      W 
09    41.0   044.9   00:26    38.1   21:58     08.8     00.0   00.34   003     013    05:50     NNE
10    44.7   050.2   13:31    38.9   00:22     05.1     00.0   00.06   001     022    23:31      N 
11    41.4   048.7   12:40    31.0   00:00     08.4     00.0   00.03   004     017    14:08      NW
12    33.9   042.5   13:30    28.4   05:16     15.9     00.0   00.00   001     013    12:12     WNW
13    33.0   044.9   14:38    24.5   07:50     16.8     00.0   00.00   001     008    12:29      SW
14    33.1   046.5   14:53    22.4   05:49     16.7     00.0   00.00   002     015    14:33     WSW
15    36.0   046.2   15:09    26.1   06:15     13.8     00.0   00.00   001     009    21:15     ESE
16    43.5   049.0   14:06    39.9   02:03     06.4     00.0   00.13   002     010    19:29     ENE
17    40.0   042.1   00:01    37.6   08:22     09.9     00.0   00.39   003     010    20:38      NE
18    43.5   052.1   13:01    38.8   23:38     06.4     00.0   00.09   006     029    17:52      W 
19    40.7   048.3   12:11    34.2   00:00     09.1     00.0   00.00   006     024    00:25     WNW
20    34.8   042.6   00:00    27.9   07:34     15.0     00.0   00.43   003     018    23:57     ESE
21    40.1   053.4   05:31    32.3   00:00     09.7     00.0   01.50   009     026    04:20      SW
22    35.1   039.0   13:47    32.3   00:37     14.7     00.0   00.00   011     032    11:39     WNW
23    34.0   041.9   15:15    27.8   21:57     15.8     00.0   00.00   005     021    10:31     WSW
24    30.7   038.0   13:20    23.9   07:38     19.2     00.0   00.00   001     009    15:13     ESE
25    32.9   040.4   13:23    29.6   00:00     17.0     00.0   00.15   003     014    19:38     NNW
26    27.5   032.1   20:25    23.7   05:35     22.3     00.0   00.00   004     021    16:42      NE
27    32.5   034.9   14:46    30.7   00:00     17.3     00.0   00.12   009     030    13:17      NW
28    31.7   038.8   14:29    25.4   00:00     18.2     00.0   00.00   004     021    04:46      NW
29    28.3   030.8   00:00    25.4   00:02     21.6     00.0   00.00   003     025    23:39     NNW
30    31.0   034.4   14:54    27.8   23:13     18.8     00.0   00.00   010     030    12:35     WNW
31    30.5   033.8   23:44    25.5   07:45     19.3     00.0   00.00   004     017    12:58     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.3 (37.8)   65.3  day 04     22.4  day 14   394.5    006.9   03.77   03.6     032   day 22     WNW
Max <  32: 1
Min <  86: 31
Min <  23: 1
Max Rain: 1.50 ON 21-12-13
Days of Rain: 15 (> .008in) 10 (> .08in) 1 (> 0.8in)