NOAA-Style Climate Reports


Report for 2013 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    37.1   045.9   12:13    31.3   02:31     12.7     00.0   00.00   005     017    16:53      NW
02    33.1   038.4   11:47    29.8   00:00     16.7     00.0   00.00   007     021    10:13      NW
03    30.5   036.7   13:21    25.3   06:55     19.3     00.0   00.00   008     022    12:51      NW
04    32.3   038.9   13:45    27.4   07:00     17.5     00.0   00.00   010     026    14:39     WNW
05    37.3   048.0   15:14    30.6   04:15     12.5     00.0   00.00   004     021    01:48     NNW
06    37.9   039.9   17:53    35.0   02:56     11.9     00.0   00.02   010     029    18:49      NE
07    39.0   045.0   12:27    33.8   06:15     10.9     00.0   00.00   007     023    14:04      N 
08    35.4   042.0   16:13    29.8   04:38     14.5     00.0   00.01   009     030    10:46      N 
09    43.2   060.6   14:32    27.8   06:57     06.7     00.0   00.00   002     013    16:30      N 
10    42.3   056.1   17:39    27.8   07:00     07.5     00.0   00.00   002     016    15:23      S 
11    46.4   056.2   17:02    36.0   02:38     03.4     00.0   00.00   003     021    23:48      S 
12    50.4   055.3   14:33    40.6   00:00     00.0     00.5   01.62   007     024    09:22      SW
13    39.1   046.6   15:21    32.0   07:17     10.8     00.0   00.01   006     028    19:08      W 
14    33.8   040.6   15:48    28.3   06:17     16.1     00.0   00.00   011     033    15:57     WNW
15    37.9   049.0   18:23    25.8   07:36     11.9     00.0   00.00   007     029    20:01      W 
16    34.2   044.1   00:03    30.5   14:20     15.7     00.0   00.10   002     020    00:20     NNE
17    32.6   037.7   13:51    26.8   03:05     17.3     00.0   00.12   003     017    13:33     NNW
18    29.5   034.7   13:50    25.6   05:11     20.3     00.0   00.00   003     017    12:01     ENE
19    37.4   048.0   17:05    30.3   00:02     12.4     00.0   00.60   005     030    22:07     WNW
20    36.0   044.0   16:13    29.8   04:56     13.8     00.0   00.00   007     033    16:08      W 
21    31.8   036.4   17:04    26.8   00:00     18.0     00.0   00.00   006     021    17:45      NW
22    31.6   038.8   16:32    25.1   06:13     18.2     00.0   00.00   008     026    17:27      W 
23    36.6   045.8   16:37    30.3   05:57     13.2     00.0   00.00   008     025    16:20     WNW
24    37.3   045.5   14:45    27.4   07:14     12.6     00.0   00.00   002     016    09:56      N 
25    35.1   037.8   00:01    31.6   10:32     14.7     00.0   00.23   004     016    12:24      NE
26    39.7   051.5   15:47    33.1   02:34     10.1     00.0   00.01   003     021    19:55      NW
27    39.6   049.4   16:11    30.5   04:24     10.2     00.0   00.00   005     026    16:38     WNW
28    40.5   047.8   13:12    32.5   07:32     09.3     00.0   00.00   006     022    12:55      NW
29    42.3   051.6   13:32    30.1   06:55     07.5     00.0   00.00   004     021    11:13      NW
30    42.5   056.5   17:46    27.6   07:12     07.4     00.0   00.00   002     017    12:47      W 
31    42.9   054.3   13:01    32.2   06:16     06.9     00.0   00.13   002     026    12:33     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.6 (38.0)   60.6  day 09     25.1  day 22   379.9    000.5   02.85   05.4     033   day 14      NW
Min <  86: 31
Max Rain: 1.62 ON 12-03-13
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)