NOAA-Style Climate Reports


Report for 2013 June

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.3   090.1   16:28    65.3   06:16     00.0     29.5   00.00   003     016    17:26      SW
02    79.3   085.3   16:34    73.1   06:10     00.0     29.5   00.00   005     021    17:40      SW
03    72.2   079.5   12:58    64.8   09:14     00.0     22.4   00.35   003     013    18:18     WNW
04    65.5   076.8   16:43    54.3   06:05     00.0     15.6   00.00   004     018    08:05     NNW
05    64.9   076.7   17:39    49.7   05:37     00.0     15.1   00.00   001     013    17:35     SSW
06    63.3   069.8   15:10    57.5   06:48     00.0     13.5   00.33   001     009    11:18      E 
07    61.5   063.5   16:17    59.8   05:33     00.0     11.6   01.89   002     017    19:59      NE
08    67.6   075.7   18:09    60.3   05:45     00.0     17.8   00.04   003     016    08:59      W 
09    69.9   081.2   16:04    57.0   05:35     00.0     20.1   00.00   002     014    13:44     WSW
10    67.3   072.0   01:36    62.0   07:43     00.0     17.4   01.27   001     013    23:08     ENE
11    72.4   079.9   15:28    66.6   06:00     00.0     22.6   00.00   005     021    17:59      W 
12    72.6   081.8   15:08    64.5   05:54     00.0     22.8   00.00   004     020    13:26      NW
13    65.2   074.5   15:05    57.1   00:00     00.0     15.4   02.04   002     017    16:50      NE
14    65.0   078.1   15:41    55.4   03:52     00.0     15.2   00.11   005     021    16:29     NNW
15    69.4   080.6   16:23    57.4   05:52     00.0     19.6   00.00   003     016    14:15      W 
16    70.4   082.1   15:09    59.9   04:40     00.0     20.6   00.00   004     023    16:33      SW
17    75.5   086.6   17:06    65.8   05:50     00.0     25.6   00.00   003     016    17:06     WSW
18    70.2   079.5   11:32    63.9   00:00     00.0     20.4   00.31   001     009    14:18     SSW
19    67.8   078.0   16:15    59.2   06:12     00.0     18.0   00.00   002     021    16:13      N 
20    68.0   079.5   17:05    53.8   06:03     00.0     18.2   00.00   002     014    15:12      SW
21    71.3   081.9   15:15    58.6   05:59     00.0     21.5   00.00   002     015    13:38      SW
22    72.7   083.8   18:07    58.3   05:18     00.0     22.9   00.00   002     014    15:29      SW
23    76.3   085.1   15:59    64.8   06:10     00.0     26.5   00.00   002     014    13:53     SSW
24    79.8   091.5   13:12    71.4   05:24     00.0     30.0   00.00   002     020    16:48     WSW
25    78.0   090.0   14:17    69.7   05:10     00.0     28.2   00.01   003     030    15:57     WSW
26    76.3   087.1   16:16    67.1   06:00     00.0     26.5   00.00   003     016    15:09      W 
27    76.1   087.0   16:12    69.0   06:02     00.0     26.3   00.97   002     016    18:52     SSW
28    74.7   083.4   16:20    68.7   20:29     00.0     24.9   00.00   004     020    19:54      SW
29    75.0   083.3   17:48    67.3   03:45     00.0     25.1   00.00   002     013    14:32     WSW
30    75.7   081.0   13:07    70.5   06:21     00.0     25.9   00.29   001     013    16:37     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
71.4 (71.6)   91.5  day 24     49.7  day 05   000.0    648.4   07.61   02.6     030   day 25     WSW
Max >  86: 6
Min <  86: 30
Max Rain: 2.04 ON 13-06-13
Days of Rain: 11 (> .008in) 9 (> .08in) 4 (> 0.8in)