NOAA-Style Climate Reports


Report for 2013 July

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    74.4   078.0   17:54    70.3   07:10     00.0     24.6   00.24   001     016    18:02     SSE
02    76.7   083.1   16:42    72.6   03:38     00.0     26.9   00.16   003     014    18:19     SSW
03    76.4   083.3   17:49    72.1   05:44     00.0     26.6   00.27   002     013    20:33     SSW
04    79.0   087.3   16:51    71.6   04:23     00.0     29.1   00.00   003     017    17:53     SSW
05    81.0   089.3   13:53    72.0   06:24     00.0     31.1   00.00   003     015    15:33      SW
06    82.6   091.5   15:40    73.3   06:03     00.0     32.8   00.00   003     016    13:53      SW
07    80.0   090.2   16:43    70.8   23:56     00.0     30.2   00.01   003     025    18:41     WSW
08    75.6   085.9   16:04    68.0   06:15     00.0     25.8   00.01   003     016    17:27     WSW
09    75.5   084.9   15:26    68.3   05:52     00.0     25.7   00.02   002     023    16:23      SW
10    77.7   085.6   18:07    70.6   05:20     00.0     27.9   00.03   003     015    14:28      SW
11    77.2   084.8   16:28    71.2   00:00     00.0     27.4   00.00   002     010    19:21      NW
12    71.5   076.5   14:54    68.7   00:00     00.0     21.6   00.64   002     014    08:58      NE
13    73.4   081.8   17:50    67.4   06:46     00.0     23.6   00.05   001     010    02:26     ENE
14    79.9   089.2   16:21    71.2   03:33     00.0     30.1   00.00   002     013    18:10     WSW
15    83.2   094.7   15:36    73.5   06:15     00.0     33.3   00.00   002     013    17:04     WNW
16    83.7   093.6   16:37    73.4   06:15     00.0     33.8   00.00   003     018    15:50     NNW
17    83.2   094.3   16:03    70.6   05:22     00.0     33.3   00.00   001     012    16:35      W 
18    85.8   095.6   16:12    75.8   05:57     00.0     35.9   00.00   002     013    14:52     WSW
19    84.3   095.1   14:38    75.4   06:00     00.0     34.4   00.00   003     017    16:08      SW
20    80.3   090.7   15:13    74.0   00:00     00.0     30.5   00.24   004     021    14:01     WSW
21    78.5   086.3   18:09    71.5   05:42     00.0     28.7   00.00   001     009    17:47     SSW
22    75.8   084.8   13:15    72.0   23:58     00.0     26.0   00.36   001     017    14:49      E 
23    75.7   085.3   16:35    68.8   05:05     00.0     25.9   01.62   003     023    13:08     WSW
24    72.4   079.8   16:10    62.2   00:00     00.0     22.6   00.00   004     016    17:40     NNW
25    64.4   072.2   16:36    56.0   06:15     00.0     14.6   00.00   002     013    09:52      NE
26    71.3   081.9   15:46    61.4   06:37     00.0     21.4   00.00   002     013    15:18     WNW
27    72.2   082.6   15:22    60.5   06:09     00.0     22.4   00.01   002     015    17:05     SSW
28    72.1   079.8   13:50    67.3   06:21     00.0     22.3   00.91   001     018    14:23      S 
29    71.5   080.3   15:56    62.9   06:20     00.0     21.7   00.05   003     017    12:44     WNW
30    69.2   079.1   16:47    58.8   06:21     00.0     19.4   00.00   002     015    16:49      W 
31    70.3   080.0   15:50    58.3   05:54     00.0     20.4   00.00   001     012    17:22      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
76.6 (77.1)   95.6  day 18     56.0  day 25   000.0    830.3   04.63   02.2     025   day 07     WSW
Max >  86: 12
Min <  86: 31
Max Rain: 1.62 ON 23-07-13
Days of Rain: 15 (> .008in) 8 (> .08in) 2 (> 0.8in)