NOAA-Style Climate Reports


Report for 2013 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    77.2   084.7   17:10    72.4   04:39     00.0     27.3   00.01   001     010    18:45     SSW
02    73.4   082.5   14:03    68.7   23:02     00.0     23.5   01.17   001     013    18:31      N 
03    71.9   080.8   15:26    64.3   00:00     00.0     22.1   00.00   003     020    15:45      NW
04    68.7   079.8   16:11    59.1   06:15     00.0     18.9   00.00   002     015    15:59     WSW
05    67.5   077.3   14:18    59.6   00:00     00.0     17.7   00.00   003     018    16:22     NNW
06    59.6   070.0   17:37    48.2   07:12     00.0     09.8   00.00   001     012    12:10     NNE
07    62.6   077.2   15:28    46.6   07:03     00.0     12.8   00.00   002     013    15:53      W 
08    68.6   080.7   15:07    58.2   00:00     00.0     18.8   00.00   003     017    15:13     NNW
09    62.1   073.7   16:25    47.2   06:35     00.0     12.3   00.00   001     013    14:03      S 
10    76.1   087.1   17:02    67.0   00:49     00.0     26.3   00.00   003     014    17:29     SSW
11    80.4   091.6   15:44    71.1   06:02     00.0     30.6   00.00   002     015    17:07      SW
12    73.3   083.4   16:44    66.7   20:20     00.0     23.5   00.63   002     025    17:40     WSW
13    65.8   074.6   13:07    55.6   00:00     00.0     16.0   00.01   004     026    14:22     NNW
14    55.3   061.5   12:18    46.8   00:00     00.0     05.5   00.00   003     020    09:41     NNW
15    57.0   070.4   16:29    42.7   07:06     00.0     07.2   00.00   002     013    16:43      SW
16    61.0   069.5   13:57    53.3   00:00     00.0     11.2   00.09   002     016    22:10     NNW
17    53.2   064.0   16:47    43.0   07:06     00.0     03.3   00.00   001     015    10:12     NNE
18    54.7   068.7   17:16    41.4   06:52     00.0     04.9   00.00   001     013    12:31     WSW
19    58.5   074.0   16:24    43.6   07:14     00.0     08.7   00.00   001     013    13:19      SW
20    63.2   077.6   16:36    49.1   07:03     00.0     13.4   00.00   001     014    15:20     SSW
21    64.5   075.9   15:47    54.7   07:25     00.0     14.6   00.61   002     017    12:14     SSW
22    59.7   067.0   13:26    53.9   07:29     00.0     09.9   00.02   003     022    10:15     NNW
23    55.3   063.8   15:09    46.9   00:00     00.0     05.5   00.00   004     022    15:29      N 
24    56.1   073.1   16:16    42.7   07:20     00.0     06.3   00.00   002     014    15:39      NW
25    56.4   072.7   16:10    42.0   07:04     00.0     06.6   00.00   001     012    14:38      W 
26    59.3   073.3   14:55    45.7   07:02     00.0     09.5   00.00   001     010    10:38     NNE
27    61.2   070.4   15:07    52.6   07:12     00.0     11.4   00.00   001     010    14:16      NE
28    61.6   072.3   15:43    53.6   23:57     00.0     11.8   00.00   001     010    11:18     ENE
29    58.4   070.8   16:49    47.1   07:02     00.0     08.6   00.00   000     008    14:03     ENE
30    60.0   072.4   14:18    50.6   05:16     00.0     10.1   00.00   001     013    14:53     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.4 (63.9)   91.6  day 11     41.4  day 18   000.0    408.0   02.54   01.9     026   day 13     WNW
Max >  86: 2
Min <  86: 30
Max Rain: 1.17 ON 2-09-13
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)