NOAA-Style Climate Reports


Report for 2013 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.2   079.3   14:54    50.8   06:22     00.0     13.4   00.00   002     016    16:32      W 
02    68.3   083.4   15:33    55.7   05:48     00.0     18.5   00.00   002     017    13:38      W 
03    67.1   078.9   15:20    54.6   07:13     00.0     17.3   00.00   000     010    14:36      SW
04    70.9   085.0   16:02    59.5   07:32     00.0     21.0   00.00   001     014    16:30     WSW
05    73.3   083.9   15:16    63.8   07:31     00.0     23.5   00.03   001     013    20:55      SW
06    68.3   072.4   16:08    64.5   07:32     00.0     18.5   00.01   000     008    16:47      E 
07    64.8   074.4   12:07    53.8   00:00     00.0     15.0   00.68   003     028    13:20     SSW
08    56.0   067.0   14:44    46.8   07:43     00.0     06.2   00.00   001     015    12:59      N 
09    53.5   060.0   15:16    47.6   07:57     00.0     03.6   00.00   001     015    13:38      NE
10    53.6   056.3   23:59    50.5   09:33     00.0     03.8   00.78   002     014    20:42      NE
11    58.9   062.1   23:42    54.8   07:31     00.0     09.0   00.76   002     015    04:15      NE
12    63.1   072.2   14:32    55.4   07:34     00.0     13.3   00.00   002     014    12:38      NE
13    60.1   066.9   14:59    54.5   00:00     00.0     10.3   00.00   002     014    13:35     ENE
14    55.4   067.6   16:29    46.0   07:51     00.0     05.6   00.00   000     008    13:11     SSE
15    57.9   071.8   15:25    45.8   06:22     00.0     08.0   00.00   000     007    15:30     SSE
16    57.9   063.2   16:49    50.7   01:57     00.0     08.0   00.00   000     005    16:34     ENE
17    64.6   073.5   13:55    58.3   00:13     00.0     14.8   00.03   001     021    23:58      SW
18    56.2   063.5   13:44    45.0   23:41     00.0     06.3   00.01   004     022    02:21      W 
19    50.9   061.0   12:35    38.6   07:36     00.0     01.0   00.08   001     013    20:49     SSW
20    50.6   060.8   15:05    42.1   07:54     00.0     00.7   00.01   004     023    01:29      W 
21    50.5   065.8   15:21    36.6   07:39     00.0     00.7   00.00   001     015    15:57      SW
22    51.0   060.3   16:33    41.3   23:28     00.0     01.2   00.00   002     016    17:27     WSW
23    43.6   052.6   11:59    35.8   05:56     06.3     00.0   00.00   002     016    16:16      NW
24    41.8   050.8   14:11    34.3   07:14     08.0     00.0   00.00   004     021    16:33      W 
25    42.5   053.2   15:37    33.7   06:51     07.3     00.0   00.00   004     022    14:59      W 
26    44.3   053.5   15:57    34.8   05:58     05.5     00.0   00.00   004     024    13:41      SW
27    47.6   056.6   14:41    40.2   00:00     02.3     00.0   00.00   004     020    12:47      W 
28    44.2   059.4   15:18    31.0   07:25     05.6     00.0   00.00   001     014    13:09      SW
29    45.5   057.4   15:46    36.1   08:01     04.3     00.0   00.00   000     010    09:43     WSW
30    48.5   059.0   16:03    40.8   00:52     01.3     00.0   00.00   000     008    13:01     ENE
31    56.2   064.9   20:41    44.2   01:24     00.0     06.3   00.03   001     020    22:11      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.8 (56.2)   85.0  day 04     31.0  day 28   040.6    226.3   02.43   01.8     028   day 26      W 
Min <  86: 31
Max Rain: 0.78 ON 10-10-13
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)