NOAA-Style Climate Reports


Report for 2013 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    32.6   042.1   13:03    22.0   07:28     17.2     00.0   00.00   001     012    13:28     WNW
02    38.1   045.3   14:49    32.1   23:33     11.7     00.0   00.00   000     005    00:00      E 
03    39.5   051.0   14:17    31.7   23:56     10.3     00.0   00.00   001     012    14:07      W 
04    41.3   049.2   14:24    31.3   00:27     08.5     00.0   00.00   001     010    14:55     NNE
05    50.5   054.3   16:12    46.2   05:58     00.0     00.7   00.07   001     012    12:35      S 
06    43.8   054.3   04:58    35.4   23:51     06.0     00.0   00.94   003     020    05:07     NNW
07    34.2   039.2   14:17    28.1   00:00     15.6     00.0   00.01   004     018    10:39     NNW
08    26.4   028.5   13:08    24.0   03:53     23.4     00.0   00.00   002     013    00:37     NNE
09    31.8   033.7   15:25    27.5   00:03     18.1     00.0   00.22   003     013    20:43      SW
10    29.7   032.6   06:25    23.1   22:13     20.1     00.0   00.03   003     015    21:41     WSW
11    25.1   031.6   14:22    17.5   06:29     24.7     00.0   00.03   003     020    13:30     WSW
12    22.4   027.3   00:01    18.0   06:38     27.5     00.0   00.01   004     017    10:43      W 
13    25.1   033.9   15:00    15.8   02:37     24.7     00.0   00.02   004     021    11:56     WSW
14    24.6   028.2   03:09    19.8   21:04     25.2     00.0   00.00   004     015    23:59      NE
15    30.9   037.5   15:26    25.9   00:01     18.9     00.0   00.22   006     029    17:38      W 
16    23.3   030.8   01:25    15.5   21:51     26.5     00.0   00.00   005     029    03:07      W 
17    19.8   024.5   15:52    12.6   22:21     30.1     00.0   00.00   001     009    09:42     NNE
18    25.4   034.4   12:27    14.6   00:10     24.4     00.0   00.03   003     023    12:55     WSW
19    27.3   039.3   15:27    14.6   06:42     22.5     00.0   00.14   001     013    12:02      W 
20    36.1   046.9   14:53    27.6   07:50     13.7     00.0   00.24   000     005    13:46      W 
21    40.5   054.1   14:31    32.8   07:29     09.3     00.0   00.04   000     005    22:39      NW
22    57.3   064.7   13:05    40.0   00:33     00.0     07.5   00.05   004     022    04:11      SW
23    49.1   055.7   10:58    37.2   00:00     00.7     00.0   00.50   003     025    17:58     WNW
24    31.8   037.2   00:01    23.9   00:00     18.0     00.0   00.00   006     026    18:41     WNW
25    22.6   026.0   23:41    17.0   07:28     27.2     00.0   00.00   002     018    02:42      NW
26    26.9   032.7   15:25    22.5   05:00     22.9     00.0   00.05   002     016    15:04      SW
27    29.1   038.9   15:18    22.4   02:42     20.7     00.0   00.00   002     015    13:33     WSW
28    35.0   051.5   15:34    21.1   05:21     14.8     00.0   00.00   002     017    13:43     WSW
29    37.1   041.2   20:03    32.8   00:01     12.7     00.0   00.80   002     013    21:07      NW
30    35.4   041.9   07:15    26.2   00:00     14.4     00.0   00.00   005     021    07:09      NW
31    25.2   031.2   15:36    19.1   06:54     24.6     00.0   00.00   005     026    15:43      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
32.8 (32.5)   64.7  day 22     12.6  day 17   534.6    008.1   03.41   02.6     029   day 31     WNW
Max <  32: 8
Min <  86: 31
Min <  23: 14
Max Rain: 0.94 ON 6-12-14
Days of Rain: 17 (> .008in) 7 (> .08in) 1 (> 0.8in)