NOAA-Style Climate Reports


Report for 2014 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.5   032.9   14:09    07.1   06:45     28.3     00.0   00.00   001     009    13:32      W 
02    30.8   039.1   14:20    24.8   01:13     19.0     00.0   00.01   002     014    00:00     NNW
03    18.7   027.2   00:03    13.1   23:48     31.1     00.0   00.00   006     021    07:49      N 
04    18.1   025.8   17:51    07.2   06:44     31.8     00.0   00.00   001     010    00:01     WNW
05    26.1   038.4   14:26    17.8   03:15     23.7     00.0   00.00   003     018    20:34     NNW
06    22.3   030.4   16:15    14.6   06:45     27.5     00.0   00.00   003     018    09:51      NE
07    29.6   038.3   16:42    21.9   04:41     20.3     00.0   00.00   003     013    10:40     NNE
08    38.8   053.0   15:24    23.1   05:55     11.0     00.0   00.00   003     018    20:26      W 
09    37.5   041.5   16:32    32.7   23:59     12.3     00.0   00.00   005     018    14:48     WNW
10    41.1   052.1   17:36    32.8   00:05     08.7     00.0   00.00   003     014    14:39      SW
11    48.5   060.9   16:13    33.7   02:11     01.3     00.0   00.00   003     013    15:43      SW
12    43.3   051.7   13:40    23.3   23:59     06.5     00.0   00.48   004     040    21:01     NNW
13    23.0   029.8   16:20    17.0   08:09     26.8     00.0   00.00   013     038    01:19     WNW
14    33.6   046.9   15:31    18.5   05:50     16.2     00.0   00.00   004     021    16:17     SSW
15    47.8   056.2   12:30    39.8   00:00     02.0     00.0   00.00   007     028    13:15      W 
16    32.6   039.8   00:01    27.3   23:59     17.2     00.0   00.00   006     018    09:22     NNW
17    27.9   032.3   17:02    23.7   08:25     21.9     00.0   00.00   005     017    00:53      NE
18    33.8   044.8   16:31    25.7   06:54     16.1     00.0   00.00   003     015    11:24     ENE
19    35.8   041.0   14:46    31.7   04:21     14.0     00.0   00.00   002     012    19:14     ENE
20    42.3   050.6   15:22    36.8   04:11     07.6     00.0   00.25   007     030    13:06      W 
21    41.2   052.0   15:41    30.9   07:11     08.6     00.0   00.00   005     021    13:50      W 
22    46.2   062.8   15:43    32.4   00:39     03.6     00.0   00.00   005     030    14:06      W 
23    37.2   043.8   00:01    24.7   23:58     12.6     00.0   00.00   006     021    21:12     NNW
24    26.1   033.9   15:01    18.9   07:08     23.7     00.0   00.00   005     021    05:15      NW
25    27.7   034.4   13:09    19.8   04:15     22.1     00.0   00.01   002     016    12:09      N 
26    29.4   033.8   16:36    24.6   23:59     20.4     00.0   00.01   010     038    10:09      NW
27    31.5   043.5   15:54    19.6   07:10     18.3     00.0   00.00   004     016    21:03      SW
28    45.6   058.6   17:26    33.5   01:47     04.2     00.0   00.10   003     018    17:58     SSW
29    44.4   050.1   00:01    40.2   05:10     05.5     00.0   00.87   003     015    09:02      NE
30    41.5   046.0   01:55    36.5   20:31     08.3     00.0   00.86   007     028    20:10     NNW
31    43.7   057.2   17:58    34.4   04:04     06.2     00.0   00.09   009     026    14:37     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
34.4 (34.5)   62.8  day 22     07.1  day 01   477.0    000.0   02.70   04.6     040   day 13      NW
Max <  32: 4
Min <  86: 31
Min <  23: 11
Max Rain: 0.87 ON 29-03-14
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)