NOAA-Style Climate Reports


Report for 2014 May

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    61.0   074.6   16:18    51.4   00:02     00.0     11.2   00.25   004     022    15:12     WSW
02    57.2   064.3   14:56    48.2   00:00     00.0     07.4   00.00   004     028    13:14     WSW
03    54.7   065.5   16:17    43.7   06:03     00.0     04.9   00.04   003     023    16:51      SW
04    54.4   061.7   18:10    49.0   04:51     00.0     04.6   00.00   006     031    16:35      W 
05    55.6   067.6   14:54    43.7   06:19     00.0     05.8   00.00   005     022    01:40      NW
06    56.2   070.9   16:14    43.4   04:55     00.0     06.4   00.00   003     022    16:59      N 
07    55.4   065.3   15:06    41.2   06:02     00.0     05.5   00.00   002     012    15:19     WNW
08    59.0   068.0   18:06    53.1   06:28     00.0     09.1   00.01   002     013    17:21     ENE
09    61.5   069.9   16:17    55.3   06:00     00.0     11.7   00.00   002     010    16:07     ESE
10    67.5   080.9   14:43    61.8   00:00     00.0     17.6   00.22   004     028    16:01      SW
11    67.5   078.7   17:29    57.1   06:18     00.0     17.7   00.01   004     023    11:05     WSW
12    69.5   082.8   14:02    53.2   05:40     00.0     19.7   00.00   001     013    16:12     WSW
13    65.6   074.8   10:45    54.1   23:59     00.0     15.7   00.00   001     013    17:56      SE
14    59.5   070.1   16:00    51.0   06:15     00.0     09.7   00.00   001     012    16:36      SE
15    68.4   082.3   15:49    59.2   04:42     00.0     18.6   00.00   003     024    19:07     SSE
16    63.5   070.6   00:07    55.0   23:57     00.0     13.7   01.65   003     023    07:50      S 
17    56.3   065.1   15:38    47.0   06:36     00.0     06.4   00.00   002     015    15:41      W 
18    54.2   063.6   13:14    43.2   06:05     00.0     04.3   00.00   003     021    13:37     NNW
19    56.1   071.8   15:00    41.2   05:53     00.0     06.3   00.00   003     035    15:55      NW
20    62.0   076.2   17:09    45.2   05:45     00.0     12.1   00.12   002     020    14:33      W 
21    60.7   063.7   11:25    58.0   06:52     00.0     10.8   00.05   001     013    16:21     WSW
22    63.4   077.2   14:44    58.2   03:22     00.0     13.6   00.64   001     022    15:56      SW
23    61.8   070.8   13:36    54.1   05:26     00.0     11.9   00.00   002     022    19:02     NNW
24    63.2   074.5   17:51    56.1   23:58     00.0     13.4   00.00   004     020    11:56     NNW
25    67.0   081.4   15:58    51.4   05:44     00.0     17.2   00.00   002     016    14:19      W 
26    73.0   084.5   16:40    61.0   01:59     00.0     23.2   00.00   004     018    11:40     WSW
27    71.7   084.5   14:59    63.6   05:30     00.0     21.8   00.73   003     039    17:23     WSW
28    63.7   070.1   10:09    55.5   23:58     00.0     13.9   00.45   001     009    21:50     SSW
29    54.6   056.9   18:20    52.4   06:51     00.0     04.7   00.00   000     006    21:36     SSE
30    64.7   078.4   17:37    53.6   05:12     00.0     14.8   00.00   003     018    20:25     NNW
31    64.8   075.0   16:09    51.0   05:46     00.0     14.9   00.00   002     020    12:38     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.7 (62.2)   84.5  day 27     41.2  day 07   000.0    369.0   04.17   02.7     039   day 04      W 
Min <  86: 31
Max Rain: 1.65 ON 16-05-14
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)