NOAA-Style Climate Reports


Report for 2014 August

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    70.1   082.4   14:37    63.9   06:00     00.0     20.3   00.68   001     020    17:33      N 
02    70.3   077.2   14:49    65.6   06:19     00.0     20.5   00.01   000     008    12:20      N 
03    69.2   073.1   16:58    65.1   06:39     00.0     19.4   00.00   000     006    12:17      N 
04    72.4   082.2   15:47    64.5   05:11     00.0     22.6   00.00   002     013    14:26      N 
05    74.0   085.1   16:06    62.0   06:12     00.0     24.2   00.00   002     018    21:45      N 
06    71.4   081.5   17:00    62.0   06:10     00.0     21.6   00.00   002     015    15:27     NNW
07    70.0   081.1   14:01    57.8   06:40     00.0     20.2   00.00   003     018    14:17     NNW
08    68.3   081.3   15:30    54.5   06:45     00.0     18.5   00.00   001     015    15:03      NW
09    70.4   083.6   15:39    57.2   06:25     00.0     20.5   00.00   001     012    16:10     WSW
10    71.8   084.0   14:58    58.3   06:26     00.0     21.9   00.00   000     008    12:54     SSW
11    73.0   083.3   15:01    61.9   06:21     00.0     23.2   00.00   001     015    14:14     SSW
12    69.3   071.8   17:25    66.7   11:56     00.0     19.5   01.24   000     021    11:29      SE
13    72.2   081.2   14:58    66.4   00:00     00.0     22.4   00.37   003     024    17:20     WNW
14    66.5   076.1   16:26    56.9   05:56     00.0     16.7   00.00   003     017    14:42      SW
15    63.2   073.1   13:51    52.8   06:10     00.0     13.4   00.00   002     016    13:49      W 
16    65.1   076.6   15:38    52.9   06:49     00.0     15.3   00.00   002     016    12:26      SW
17    68.9   081.6   14:37    60.8   07:49     00.0     19.1   00.07   002     020    13:02     WNW
18    68.2   080.6   17:21    56.2   05:07     00.0     18.4   00.00   001     013    15:32      NW
19    71.0   082.8   15:50    57.9   06:18     00.0     21.2   00.00   001     010    23:40     ENE
20    74.8   082.9   15:31    67.4   06:29     00.0     25.0   00.00   001     014    14:19     SSW
21    73.2   080.2   14:50    65.4   06:48     00.0     23.4   00.06   001     012    21:05     SSW
22    69.3   075.5   15:59    65.4   08:06     00.0     19.5   00.19   000     010    00:45     ENE
23    65.3   069.1   13:56    62.7   23:35     00.0     15.5   00.32   000     005    17:45      NE
24    69.0   080.1   16:12    60.0   07:16     00.0     19.1   00.00   000     008    12:47     NNE
25    69.9   082.6   17:29    56.6   06:42     00.0     20.1   00.00   000     008    14:56     NNW
26    72.4   084.9   15:30    58.9   06:39     00.0     22.6   00.00   001     013    15:14     WSW
27    75.3   086.9   16:46    62.5   06:35     00.0     25.5   00.00   002     012    18:20      SW
28    70.6   077.9   15:35    61.8   23:59     00.0     20.7   00.00   005     022    12:10     NNW
29    65.8   077.2   15:05    52.8   06:32     00.0     16.0   00.00   001     010    16:10      NW
30    67.9   077.2   16:13    56.8   06:29     00.0     18.0   00.00   001     013    16:25      S 
31    75.7   085.6   15:22    70.6   02:35     00.0     25.8   00.14   001     013    17:49     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.1 (70.4)   86.9  day 27     52.8  day 29   000.0    630.1   03.08   01.3     024   day 13     WNW
Max >  86: 1
Min <  86: 31
Max Rain: 1.24 ON 12-08-14
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)