NOAA-Style Climate Reports


Report for 2014 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    42.7   060.0   13:40    34.3   05:30     07.1     00.0   00.15   002     020    16:19      NW
02    32.4   036.2   00:02    30.0   15:38     17.4     00.0   00.32   003     015    00:10     NNE
03    37.9   042.0   18:33    33.8   01:12     11.9     00.0   00.15   003     021    21:57      W 
04    35.6   041.7   13:02    29.8   23:59     14.2     00.0   00.00   003     017    11:55     WNW
05    31.5   034.8   14:42    27.4   04:26     18.3     00.0   00.28   001     007    09:39      NE
06    39.0   042.3   15:04    34.3   00:18     10.8     00.0   00.36   002     024    23:29     NNE
07    36.3   045.0   13:24    27.6   23:59     13.5     00.0   00.00   005     021    10:45     NNE
08    26.0   029.4   14:29    21.3   08:15     23.9     00.0   00.00   005     015    03:20      NE
09    37.0   043.3   14:07    28.8   00:01     12.9     00.0   00.68   006     020    20:18      N 
10    36.0   040.7   00:57    30.0   23:41     13.8     00.0   00.00   010     030    10:26      NW
11    30.4   033.1   09:48    29.0   05:38     19.4     00.0   00.03   006     024    09:57     WSW
12    33.8   035.9   22:36    29.6   00:12     16.1     00.0   00.01   005     020    23:54     WNW
13    35.5   038.7   13:30    30.5   06:37     14.3     00.0   00.00   004     018    13:39     WNW
14    40.1   044.0   13:12    34.8   01:29     09.7     00.0   00.00   004     018    13:33      NW
15    39.1   045.7   13:47    30.4   23:01     10.7     00.0   00.00   002     015    01:24      NW
16    39.4   043.7   20:47    32.4   00:05     10.4     00.0   00.29   000     009    09:49      NE
17    41.9   048.6   12:10    34.8   23:27     07.9     00.0   00.02   006     026    15:23      W 
18    35.3   037.8   12:54    32.4   04:49     14.5     00.0   00.00   007     025    07:55     WNW
19    35.1   040.2   13:44    32.2   20:21     14.8     00.0   00.00   006     020    12:56      NW
20    31.7   033.2   13:54    30.4   04:15     18.1     00.0   00.00   002     015    01:14      N 
21    30.9   037.1   14:27    24.8   22:31     18.9     00.0   00.00   001     013    13:30     NNW
22    33.6   040.1   15:16    26.3   00:02     16.2     00.0   00.05   002     012    17:09      NE
23    42.2   045.3   15:11    36.2   00:08     07.6     00.0   00.15   003     012    04:56      NE
24    46.9   059.1   23:59    42.4   03:18     02.9     00.0   00.73   001     024    23:51      NE
25    47.1   060.2   01:16    39.7   00:00     02.7     00.0   00.13   009     030    09:06      W 
26    37.8   046.8   13:47    30.2   23:49     12.0     00.0   00.00   002     016    11:08     WSW
27    40.1   054.9   15:02    28.9   03:22     09.7     00.0   00.00   001     009    15:31     WSW
28    43.7   049.6   15:12    37.1   00:46     06.1     00.0   00.05   002     013    22:38     WNW
29    35.8   043.3   14:10    25.6   23:58     14.1     00.0   00.00   002     013    14:51     NNW
30    28.7   035.4   15:15    21.8   00:00     21.1     00.0   00.00   002     016    10:16      NW
31    24.3   031.0   12:49    16.8   23:50     25.5     00.0   00.00   004     021    13:57      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
36.4 (36.5)   60.2  day 25     16.8  day 31   416.5    000.0   03.39   03.5     030   day 25      NW
Max <  32: 2
Min <  86: 31
Min <  23: 3
Max Rain: 0.73 ON 24-12-15
Days of Rain: 15 (> .008in) 10 (> .08in) 0 (> 0.8in)