NOAA-Style Climate Reports


Report for 2015 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.1   034.5   15:20    19.1   00:57     26.0     00.0   00.00   002     014    11:35      N 
02    27.4   033.2   09:02    16.1   23:14     26.7     00.0   00.51   005     033    16:23      N 
03    18.5   025.5   16:27    14.2   05:33     35.7     00.0   00.01   004     024    01:07      N 
04    26.1   038.7   15:40    14.1   01:13     28.0     00.0   00.15   000     006    11:30      N 
05    23.6   030.8   01:54    12.2   00:00     30.6     00.0   00.00   007     026    16:06      N 
06    16.1   027.1   15:59    06.7   05:32     38.1     00.0   00.00   002     020    12:42      N 
07    28.0   039.2   14:44    12.0   01:18     26.2     00.0   00.01   000     008    13:17      N 
08    33.8   037.3   15:50    30.5   06:49     20.3     00.0   00.00   001     008    12:03      N 
09    27.9   033.4   00:13    23.6   21:44     26.2     00.0   00.02   004     016    19:56      N 
10    29.0   035.3   13:50    23.8   01:03     25.2     00.0   00.04   004     018    17:57      N 
11    25.5   032.8   15:10    15.6   07:09     28.6     00.0   00.00   001     010    12:45      N 
12    28.5   038.5   13:22    11.8   00:00     25.7     00.0   00.01   006     029    19:26      N 
13    11.8   020.1   15:04    04.8   06:12     42.4     00.0   00.00   006     029    00:24     NNW
14    17.7   025.5   15:22    08.2   02:09     36.4     00.0   00.00   002     030    22:17     WNW
15    08.8   015.6   00:01    02.0   23:46     45.4     00.0   00.00   012     035    02:56     WNW
16    07.8   017.3   15:11   -01.8   06:55     46.4     00.0   00.00   005     024    00:38      W 
17    15.3   023.4   15:43    10.0   23:56     38.8     00.0   00.03   002     010    17:00     WNW
18    17.5   028.7   15:13    02.5   06:59     36.6     00.0   00.00   002     030    21:46      SW
19    12.4   018.7   13:15    07.4   21:26     41.8     00.0   00.00   010     031    20:42      W 
20    08.8   015.1   15:26    02.8   00:00     45.4     00.0   00.00   007     020    12:38      W 
21    15.3   023.8   23:45    02.4   00:42     38.8     00.0   00.00   001     015    14:34      S 
22    31.4   040.8   15:07    23.5   01:22     22.8     00.0   00.45   001     015    21:36     WSW
23    20.6   031.2   00:01    05.9   00:00     33.5     00.0   00.00   006     025    09:47      NW
24    11.3   023.1   14:55   -03.5   06:41     42.8     00.0   00.00   002     016    16:20      S 
25    24.2   035.2   15:32    13.4   04:59     29.9     00.0   00.00   003     020    13:12     WSW
26    22.6   026.9   17:01    18.2   09:47     31.5     00.0   00.00   003     015    09:06     NNE
27    19.9   027.6   15:01    11.9   23:46     34.3     00.0   00.00   003     015    16:39      NW
28    16.5   025.9   16:44    03.2   06:44     37.7     00.0   00.00   001     012    13:14      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.5 (19.9)   40.8  day 22    -03.5  day 24   941.6    000.0   01.23   03.7     035   day 15      NW
Max <  32: 17
Min <  86: 28
Min <   0: 2
Max < 23: 5
Min <  23: 24
Min <  14: 18
Min <   5: 8
Min <   0: 2
Max Rain: 0.51 ON 2-02-15
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)