NOAA-Style Climate Reports


Report for 2015 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.7   051.2   16:44    28.6   06:20     14.5     00.0   00.01   003     020    17:45     WNW
02    48.0   062.8   15:42    28.5   07:06     06.2     00.0   00.00   005     026    11:41     SSW
03    58.8   064.4   16:07    53.9   07:17     00.0     04.7   00.10   002     017    11:51      SW
04    48.5   056.8   03:02    39.6   22:37     05.6     00.0   00.14   010     038    13:19     WNW
05    49.6   062.0   16:36    36.5   05:11     04.5     00.0   00.00   006     036    14:05     WSW
06    54.9   072.7   16:44    37.2   07:00     00.0     00.8   00.00   004     022    14:27     SSW
07    54.6   065.1   14:47    44.2   00:00     00.0     00.5   00.25   002     017    15:57      NE
08    41.5   045.2   13:48    37.7   00:00     12.6     00.0   00.09   004     023    13:59     ENE
09    38.4   039.9   14:28    36.8   04:06     15.8     00.0   00.04   002     012    11:55     ENE
10    44.2   051.2   18:21    38.1   06:19     09.9     00.0   00.05   002     014    22:59     SSW
11    50.7   057.6   16:15    40.7   23:56     03.4     00.0   00.00   006     029    10:12     WNW
12    49.8   067.2   16:40    30.9   06:03     04.4     00.0   00.00   001     018    14:28     WSW
13    58.3   073.4   16:24    41.3   04:09     00.0     04.2   00.00   005     025    15:52      S 
14    57.0   061.1   00:01    50.2   00:00     00.0     02.9   00.06   002     014    00:46     WNW
15    55.1   068.9   16:41    39.7   05:19     00.0     00.9   00.00   003     020    12:18     NNW
16    55.2   068.4   16:31    40.3   05:21     00.0     01.1   00.00   003     018    18:03      S 
17    60.4   070.3   16:15    53.8   06:41     00.0     06.3   00.04   004     017    10:42      SW
18    63.8   079.9   17:09    45.2   06:30     00.0     09.6   00.00   004     020    21:19     WNW
19    55.3   065.6   14:28    46.4   23:58     00.0     01.2   00.00   003     015    22:01      E 
20    53.8   061.2   17:51    45.9   01:08     00.3     00.0   00.79   004     028    04:50     ENE
21    55.7   062.0   14:43    48.1   00:00     00.0     01.6   00.26   005     032    11:09      W 
22    50.0   065.0   12:43    41.2   06:46     04.1     00.0   00.04   005     036    13:58     WSW
23    41.0   046.7   14:02    36.3   06:22     13.1     00.0   00.00   009     029    14:14      W 
24    43.2   054.6   16:44    35.4   06:56     11.0     00.0   00.00   009     032    11:54     WNW
25    45.1   057.5   16:28    33.2   06:19     09.0     00.0   00.00   003     023    14:17      W 
26    48.6   061.5   17:38    35.4   06:26     05.5     00.0   00.00   002     017    18:30      N 
27    49.6   056.7   12:35    41.0   02:10     04.5     00.0   00.00   005     025    16:26      NW
28    57.2   069.2   16:50    46.9   06:28     00.0     03.1   00.00   007     032    13:56     NNW
29    60.8   075.7   17:21    44.5   05:01     00.0     06.7   00.00   002     018    15:03     WNW
30    55.8   067.2   14:41    46.7   06:27     00.0     01.7   00.00   003     014    17:55     ENE
--------------------------------------------------------------------------------------------------------
51.5 (51.4)   79.9  day 18     28.5  day 02   124.5    045.1   01.88   04.1     038   day 22      W 
Min <  86: 30
Max Rain: 0.79 ON 20-04-15
Days of Rain: 12 (> .008in) 6 (> .08in) 0 (> 0.8in)