NOAA-Style Climate Reports


Report for 2015 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.8   086.4   15:50    67.7   05:35     00.0     21.7   00.00   003     018    16:00     WSW
02    73.9   084.0   14:24    60.7   06:24     00.0     19.8   00.00   002     014    15:21      SW
03    76.0   087.0   14:37    65.0   05:33     00.0     21.8   00.01   003     018    13:11     SSW
04    74.3   086.0   16:16    64.4   03:38     00.0     20.2   00.28   003     037    02:16     WSW
05    72.2   084.9   15:11    59.8   04:19     00.0     18.0   00.00   002     020    14:32      W 
06    69.9   080.3   17:22    58.3   06:37     00.0     15.8   00.00   001     013    14:23      NW
07    71.5   081.4   17:14    60.3   06:32     00.0     17.3   00.00   001     009    19:11     NNE
08    71.5   083.0   16:22    58.5   06:36     00.0     17.4   00.00   000     009    14:04      NE
09    72.9   081.3   13:40    62.8   06:47     00.0     18.7   00.00   000     009    21:27      S 
10    68.2   070.9   16:51    65.6   09:51     00.0     14.1   00.51   000     016    17:50      S 
11    72.6   083.7   17:00    66.8   04:27     00.0     18.4   00.77   002     020    18:10     WSW
12    71.1   080.8   17:34    62.5   06:36     00.0     16.9   00.00   002     018    12:27     WNW
13    69.3   079.9   16:09    58.8   06:16     00.0     15.2   00.00   002     014    16:11     WNW
14    70.8   083.7   16:27    56.0   06:24     00.0     16.7   00.00   002     014    14:19      SW
15    76.2   088.3   16:04    63.0   06:44     00.0     22.0   00.00   002     012    17:09      SW
16    78.0   089.7   16:45    65.6   06:30     00.0     23.9   00.00   001     012    16:48      SW
17    79.8   091.0   16:23    68.6   06:25     00.0     25.7   00.00   001     012    17:01      SW
18    79.0   089.0   16:14    69.3   06:42     00.0     24.8   00.00   001     013    17:49      S 
19    78.0   086.2   16:49    73.0   05:08     00.0     23.9   00.00   001     014    17:44     SSE
20    76.2   086.2   14:13    70.5   23:59     00.0     22.1   00.65   001     020    13:30     SSE
21    73.6   083.5   15:37    65.4   00:00     00.0     19.5   00.00   002     014    14:59      NW
22    68.2   080.0   16:17    55.3   06:54     00.0     14.0   00.00   001     012    11:41     NNW
23    67.6   078.9   17:01    55.6   06:00     00.0     13.4   00.00   000     008    17:05     WSW
24    71.8   084.0   15:45    57.9   05:17     00.0     17.7   00.00   001     012    16:37     SSW
25    73.2   081.1   16:11    62.5   23:51     00.0     19.0   00.00   002     018    15:07     WSW
26    66.9   076.9   16:22    56.7   06:03     00.0     12.7   00.00   002     016    14:22     WSW
27    66.3   077.1   14:09    57.4   06:39     00.0     12.2   00.00   002     016    13:53      NW
28    65.7   078.7   15:50    53.2   06:28     00.0     11.6   00.00   001     012    13:36     WNW
29    69.6   083.2   16:44    54.0   06:32     00.0     15.4   00.00   001     013    11:30      SW
30    74.2   086.4   15:40    61.6   07:02     00.0     20.1   00.00   001     012    16:13      SW
31    78.1   089.0   15:18    70.8   06:53     00.0     24.0   00.00   002     015    15:14      SW
--------------------------------------------------------------------------------------------------------
72.7 (72.7)   91.0  day 17     53.2  day 28   000.0    574.0   02.22   01.5     037   day 04     WSW
Max >  86: 11
Min <  86: 31
Max Rain: 0.77 ON 11-08-15
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)