NOAA-Style Climate Reports


Report for 2015 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.1   060.5   13:26    54.0   00:00     00.0     03.0   00.07   002     015    13:27     NNE
02    49.9   054.0   00:03    46.2   00:00     04.2     00.0   00.36   004     020    20:23     NNE
03    47.1   050.1   17:23    44.5   07:20     07.1     00.0   00.47   004     017    06:55     NNE
04    53.5   062.3   16:30    49.0   00:10     00.7     00.0   00.00   002     013    14:03     NNE
05    53.7   064.6   16:13    44.3   06:56     00.4     00.0   00.00   001     012    12:47     NNE
06    57.8   073.4   15:34    43.1   07:21     00.0     03.6   00.00   001     017    12:32     NNW
07    62.1   072.0   14:15    53.0   00:00     00.0     08.0   00.00   002     016    12:32      NW
08    58.7   072.9   15:17    47.8   06:49     00.0     04.6   00.00   000     012    15:57     WSW
09    61.9   074.2   15:08    53.0   02:03     00.0     07.8   00.65   002     018    16:34      W 
10    54.0   063.9   16:05    44.9   00:00     00.1     00.0   00.00   001     022    02:14     NNW
11    52.3   067.9   16:30    38.7   07:31     01.8     00.0   00.00   001     017    13:00     WSW
12    57.4   074.4   14:54    43.2   07:24     00.0     03.2   00.00   001     012    16:21     SSW
13    57.9   069.7   16:01    49.3   06:50     00.0     03.7   00.04   001     016    17:43      W 
14    56.2   062.6   16:06    50.8   07:30     00.0     02.0   00.00   002     016    16:57      W 
15    52.7   062.5   14:28    43.8   06:41     01.4     00.0   00.00   002     015    14:25     WSW
16    52.4   060.3   16:04    45.0   00:00     01.8     00.0   00.00   003     022    15:56      W 
17    44.9   052.0   12:57    38.3   21:45     09.2     00.0   00.00   004     026    15:12     WNW
18    39.7   049.5   14:34    32.6   00:00     14.4     00.0   00.02   003     022    16:16     WNW
19    39.3   051.6   16:58    27.5   07:45     14.9     00.0   00.01   001     014    16:19      SW
20    53.0   068.4   16:28    40.8   00:01     01.1     00.0   00.00   002     018    11:41      SW
21    58.3   074.5   15:14    44.1   07:36     00.0     04.1   00.00   001     013    15:14      SW
22    59.0   072.7   15:47    43.4   05:28     00.0     04.9   00.00   002     021    16:02      SW
23    53.1   061.8   00:01    41.7   23:00     01.1     00.0   00.00   003     020    12:45     NNW
24    47.7   057.6   15:27    36.6   07:40     06.5     00.0   00.00   001     013    14:24     SSE
25    55.5   066.3   14:42    48.7   23:59     00.0     01.4   00.12   003     022    18:08     WNW
26    47.3   058.3   15:30    37.6   00:00     06.9     00.0   00.00   001     014    00:14      NW
27    44.9   056.2   15:14    33.1   06:58     09.2     00.0   00.00   000     010    14:26      N 
28    58.0   067.4   23:11    49.7   02:13     00.0     03.8   01.19   002     024    22:41      SE
29    59.8   067.4   01:42    50.2   22:02     00.0     05.6   00.09   004     031    14:59     WSW
30    48.8   058.8   16:05    37.1   23:56     05.3     00.0   00.00   003     020    11:11     WNW
31    42.0   053.8   15:37    30.2   07:43     12.2     00.0   00.00   001     010    16:39      SW
--------------------------------------------------------------------------------------------------------
52.8 (53.3)   74.5  day 21     27.5  day 19   098.3    055.7   03.02   02.0     031   day 29     WNW
Min <  86: 31
Max Rain: 1.19 ON 28-10-15
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)