NOAA-Style Climate Reports


Report for 2016 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.6   038.1   14:59    32.6   23:06     18.5     00.0   00.00   006     028    15:07      W 
02    32.9   040.6   14:24    26.2   23:22     21.2     00.0   00.00   004     022    13:19      W 
03    32.6   043.1   12:25    23.2   05:16     21.5     00.0   00.00   003     023    13:15      W 
04    23.5   034.5   01:02    10.2   23:59     30.6     00.0   00.00   008     026    19:33     NNW
05    18.8   032.2   14:57    09.0   06:01     35.3     00.0   00.00   003     018    00:44      NW
06    23.0   037.9   15:42    11.6   06:59     31.2     00.0   00.00   001     012    13:50      W 
07    29.1   042.0   14:33    15.5   04:44     25.1     00.0   00.00   000     008    15:04     WSW
08    36.2   040.2   16:25    29.8   09:10     17.9     00.0   00.00   002     012    12:46     NNE
09    40.1   044.0   00:00    36.9   07:38     14.0     00.0   00.01   001     012    23:46     NNE
10    47.5   061.0   12:32    34.3   00:00     06.6     00.0   01.39   007     036    18:11     WSW
11    26.6   034.3   00:03    17.1   23:54     27.6     00.0   00.00   008     035    01:15      W 
12    26.3   037.7   13:20    16.5   01:01     27.9     00.0   00.00   004     030    22:32     WSW
13    21.0   025.6   14:45    17.1   07:31     33.2     00.0   00.00   006     023    08:35      W 
14    28.0   039.5   15:03    18.7   03:53     26.1     00.0   00.00   002     020    12:41     WSW
15    33.8   042.9   12:32    23.9   07:34     20.4     00.0   00.18   000     007    15:26     NNW
16    40.2   048.1   11:52    36.3   01:56     14.0     00.0   00.15   004     025    14:33      W 
17    32.2   037.3   00:07    26.7   22:27     22.0     00.0   00.01   001     020    00:56     WNW
18    19.3   028.6   01:05    14.3   00:00     34.8     00.0   00.00   010     030    06:53      W 
19    19.4   026.6   15:46    12.9   05:42     34.7     00.0   00.00   010     033    18:43      W 
20    27.9   033.7   13:36    22.1   00:59     26.3     00.0   00.00   004     020    09:39     WNW
21    27.7   033.6   12:25    23.0   07:40     26.4     00.0   00.00   004     020    16:10      NW
22    22.0   025.5   18:20    17.1   05:25     32.1     00.0   00.00   003     017    20:28     NNE
23    22.6   024.7   17:13    20.3   06:47     31.6     00.0   00.00   010     031    08:55     NNE
24    21.3   028.8   15:31    08.1   07:11     32.9     00.0   00.17   003     020    00:20     WNW
25    25.6   036.9   16:16    15.6   03:21     28.6     00.0   00.04   000     007    12:37      SW
26    31.1   042.3   14:03    18.1   03:54     23.0     00.0   00.00   001     010    23:58     WNW
27    35.7   041.6   13:26    22.3   23:40     18.4     00.0   00.00   005     022    09:28      W 
28    26.0   038.5   15:21    11.8   07:42     28.1     00.0   00.00   000     012    12:54     WSW
29    30.1   039.1   13:27    20.1   06:44     24.0     00.0   00.00   006     026    12:29      W 
30    29.9   039.5   15:27    20.1   07:34     24.2     00.0   00.00   002     015    00:04     WSW
--------------------------------------------------------------------------------------------------------
28.9 (28.8)   61.0  day 10     08.1  day 24   758.2    000.0   01.94   04.0     036   day 23     WNW
Max <  32: 6
Min <  86: 30
Min <  23: 21
Max Rain: 1.39 ON 10-01-16
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)