NOAA-Style Climate Reports


Report for 2016 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.4   077.5   15:18    62.0   00:00     00.0     14.2   00.01   007     024    20:17      SW
02    52.6   062.1   00:01    41.2   00:00     01.5     00.0   00.19   004     031    23:06      W 
03    37.7   042.6   17:05    30.5   07:45     16.5     00.0   00.01   011     045    07:42     WNW
04    39.0   047.8   17:10    31.0   23:57     15.2     00.0   00.27   002     021    17:54      N 
05    33.9   042.8   16:01    26.6   07:40     20.2     00.0   00.00   006     025    14:06      N 
06    38.4   051.4   16:35    23.3   06:13     15.7     00.0   00.00   004     026    17:22      S 
07    50.1   056.0   16:51    44.4   00:52     04.0     00.0   00.55   004     030    12:53      SW
08    41.6   046.9   17:37    34.4   00:00     12.5     00.0   00.00   007     031    14:18      W 
09    34.2   038.2   17:52    31.1   04:51     20.0     00.0   00.23   003     023    20:13     NNW
10    37.4   046.8   16:34    27.1   07:03     16.8     00.0   00.00   004     016    15:00     WSW
11    49.4   059.0   22:26    40.9   00:34     04.7     00.0   00.01   003     016    14:30      S 
12    52.3   059.6   15:00    41.6   23:55     01.8     00.0   00.38   005     025    15:49      NW
13    42.1   054.7   15:58    33.1   06:53     12.0     00.0   00.00   002     017    09:07     NNE
14    52.2   059.7   15:44    38.2   07:02     01.9     00.0   00.00   003     013    08:58      NE
15    55.4   063.9   16:43    40.0   07:03     00.0     01.2   00.00   001     010    14:49      E 
16    52.8   067.1   18:02    36.8   06:44     01.3     00.0   00.00   001     012    11:48     ENE
17    57.5   074.9   17:30    38.4   06:16     00.0     03.4   00.00   001     012    19:01      SW
18    63.8   081.4   17:13    43.4   06:40     00.0     09.7   00.00   001     016    16:03      W 
19    60.3   069.2   10:25    51.6   03:51     00.0     06.1   00.00   006     026    19:41     NNW
20    57.0   070.2   16:21    39.8   05:54     00.0     02.8   00.00   002     015    00:53      NW
21    58.5   072.5   15:58    40.5   06:36     00.0     04.4   00.00   003     022    11:32     SSW
22    65.7   074.6   18:02    55.7   06:04     00.0     11.5   00.00   002     016    09:36     WSW
23    59.3   064.4   00:14    48.0   00:00     00.0     05.1   00.03   006     026    17:56     NNW
24    54.0   067.7   18:09    39.2   06:47     00.1     00.0   00.00   002     017    14:09     WNW
25    60.3   074.1   17:42    46.1   03:42     00.0     06.1   00.00   001     012    16:06     WSW
26    63.4   081.1   15:44    53.1   07:34     00.0     09.2   00.02   003     028    15:35     NNW
27    50.7   054.8   18:17    47.6   11:07     03.4     00.0   00.00   002     012    19:47      SW
28    47.5   056.0   12:58    43.1   23:08     06.6     00.0   00.27   001     009    16:01     SSW
29    46.9   051.5   13:43    43.3   00:14     07.2     00.0   00.03   000     009    11:19      E 
--------------------------------------------------------------------------------------------------------
51.1 (50.7)   81.4  day 18     23.3  day 06   161.6    073.9   02.01   03.4     045   day 03     WNW
Min <  86: 29
Max Rain: 0.55 ON 7-04-16
Days of Rain: 12 (> .008in) 6 (> .08in) 0 (> 0.8in)