NOAA-Style Climate Reports


Report for 2016 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.8   084.0   13:59    64.0   05:24     00.0     19.7   00.03   002     024    15:05      SW
02    70.1   076.6   18:00    63.0   06:14     00.0     16.0   00.01   004     020    14:54     WNW
03    69.6   079.5   16:11    60.6   06:05     00.0     15.4   00.00   001     013    18:02      SW
04    69.1   079.2   14:26    58.3   06:20     00.0     14.9   00.37   001     013    13:07     SSW
05    76.5   086.1   16:51    68.3   00:05     00.0     22.4   00.12   002     016    14:58     WNW
06    80.6   091.4   16:27    68.8   06:03     00.0     26.5   00.00   001     012    16:56     WSW
07    80.4   088.8   16:17    71.1   06:12     00.0     26.2   00.00   002     018    15:02     WSW
08    79.0   089.4   14:30    72.7   04:59     00.0     24.9   00.00   001     016    16:17     WSW
09    71.8   078.8   17:19    68.8   10:00     00.0     17.7   00.24   000     012    20:07     SSE
10    71.7   081.7   14:58    61.8   05:42     00.0     17.6   00.15   003     020    12:31      NW
11    72.0   084.2   17:24    58.1   05:42     00.0     17.9   00.01   001     015    15:23     NNW
12    75.5   086.8   15:44    63.1   05:03     00.0     21.3   00.00   002     016    15:25     SSW
13    74.9   083.1   14:39    69.7   04:16     00.0     20.8   00.00   001     016    16:28      S 
14    81.5   094.0   17:15    73.5   05:10     00.0     27.4   00.00   003     021    15:03      SW
15    81.2   090.2   18:19    73.4   04:45     00.0     27.0   00.00   002     020    16:09     WSW
16    79.8   089.9   14:54    69.5   06:16     00.0     25.7   00.00   001     012    14:20      SW
17    79.0   089.3   16:51    68.5   05:56     00.0     24.8   00.00   002     015    16:53     WSW
18    77.1   090.7   14:21    70.1   15:33     00.0     22.9   01.35   002     036    14:50     WSW
19    75.3   084.2   16:52    65.7   06:09     00.0     21.2   00.00   003     020    11:54      NW
20    73.3   083.4   16:18    62.3   05:36     00.0     19.2   00.00   001     012    17:20      NW
21    75.5   088.4   15:45    61.2   06:19     00.0     21.4   00.00   002     013    18:22      SW
22    80.7   091.9   15:44    67.8   05:37     00.0     26.5   00.00   003     020    16:05      SW
23    83.9   095.5   15:46    73.1   06:20     00.0     29.7   00.00   003     020    16:27     WNW
24    80.5   093.5   15:42    66.1   05:42     00.0     26.4   00.00   001     017    16:43     WSW
25    78.8   093.8   14:45    68.9   00:00     00.0     24.7   01.41   002     030    17:58     WSW
26    78.3   089.8   15:58    67.8   06:35     00.0     24.1   00.00   002     021    14:13     WNW
27    79.5   089.8   15:30    70.6   06:53     00.0     25.3   00.00   001     013    14:44     WNW
28    75.5   088.5   13:03    65.9   06:26     00.0     21.4   00.23   001     020    15:09     WSW
29    76.4   087.7   17:48    69.9   04:40     00.0     22.2   00.37   001     017    19:55     NNW
30    73.4   083.4   13:55    68.0   20:20     00.0     19.2   01.34   000     022    14:40      SW
31    77.2   086.8   16:17    70.0   01:39     00.0     23.1   00.01   001     014    10:29      W 
--------------------------------------------------------------------------------------------------------
76.5 (77.1)   95.5  day 23     58.1  day 11   000.0    693.4   05.64   01.7     036   day 18     WSW
Max >  86: 20
Min <  86: 31
Max Rain: 1.41 ON 25-07-16
Days of Rain: 13 (> .008in) 9 (> .08in) 3 (> 0.8in)