NOAA-Style Climate Reports


Report for 2016 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.4   075.0   19:07    69.6   08:42     00.0     18.2   00.13   000     010    00:14     ENE
02    73.1   080.3   15:02    67.7   00:00     00.0     18.9   00.00   000     009    18:04     ENE
03    71.3   081.6   16:23    62.0   06:22     00.0     17.2   00.00   000     009    15:34      NE
04    72.3   081.5   17:12    62.0   06:35     00.0     18.2   00.00   001     012    15:15     SSW
05    72.3   080.0   16:18    63.4   06:04     00.0     18.1   00.00   002     015    15:36     SSW
06    77.3   088.0   15:36    70.5   00:00     00.0     23.2   00.02   002     017    16:54      SW
07    75.0   086.3   15:03    62.0   06:37     00.0     20.9   00.00   002     017    15:11      NW
08    73.3   081.9   15:37    63.8   06:28     00.0     19.2   00.00   000     009    15:43      W 
09    74.4   086.4   15:19    60.7   06:12     00.0     20.2   00.00   001     017    15:32     SSW
10    79.8   088.2   16:28    74.6   05:06     00.0     25.7   00.08   002     012    18:10     SSW
11    82.2   091.2   15:57    75.3   05:50     00.0     28.1   00.02   002     013    17:06      SW
12    80.8   093.8   16:16    74.3   07:04     00.0     26.7   00.18   002     026    16:33      SW
13    82.1   095.1   16:07    74.4   00:00     00.0     27.9   00.14   002     020    19:38      SW
14    80.5   091.9   16:27    72.9   05:45     00.0     26.4   00.05   002     020    17:22      W 
15    79.7   089.9   16:51    70.7   06:42     00.0     25.5   00.00   001     010    14:04     WNW
16    77.8   089.6   16:17    71.8   06:25     00.0     23.6   00.20   002     023    17:25      SW
17    78.1   085.7   15:58    72.3   06:57     00.0     24.0   00.00   003     017    09:02     WNW
18    75.2   085.7   16:51    65.8   07:26     00.0     21.1   00.52   001     014    21:01      W 
19    76.4   087.7   16:50    67.5   06:41     00.0     22.2   00.00   001     014    16:17     WNW
20    76.4   088.9   15:38    64.0   06:43     00.0     22.3   00.00   000     012    15:03      SW
21    74.8   084.9   12:53    69.9   00:00     00.0     20.7   00.93   001     017    14:05     SSW
22    69.7   079.5   15:12    59.9   00:00     00.0     15.5   00.00   003     021    15:54      NW
23    67.1   079.7   17:27    53.6   06:42     00.0     13.0   00.00   001     013    15:46      SW
24    71.9   084.1   16:11    58.7   06:36     00.0     17.7   00.00   002     014    16:38      SW
25    74.4   081.9   17:04    64.6   06:50     00.0     20.3   00.00   001     012    16:32     SSW
26    80.1   090.4   14:55    71.4   00:00     00.0     26.0   00.00   002     017    13:08     WNW
27    76.2   087.7   16:22    65.0   07:08     00.0     22.0   00.00   000     008    13:04      NW
28    76.1   087.7   16:25    63.2   06:45     00.0     22.0   00.00   001     012    12:10      SW
29    77.7   089.0   15:16    69.3   05:00     00.0     23.6   00.00   002     015    13:08      NW
30    72.3   085.0   16:27    60.5   06:36     00.0     18.2   00.00   001     012    15:20      W 
31    73.9   086.0   14:35    62.1   06:58     00.0     19.8   00.01   001     013    12:30     WSW
--------------------------------------------------------------------------------------------------------
75.6 (76.3)   95.1  day 13     53.6  day 23   000.0    666.2   02.29   01.3     026   day 16     WSW
Max >  86: 17
Min <  86: 31
Max Rain: 0.93 ON 21-08-16
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)