NOAA-Style Climate Reports


Report for 2016 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.6   051.0   03:50    36.0   23:56     08.6     00.0   00.09   007     028    16:05      W 
02    40.8   049.0   13:57    35.1   05:09     13.4     00.0   00.00   006     026    12:07      W 
03    42.9   047.4   13:44    39.0   06:06     11.2     00.0   00.00   007     025    11:48     WNW
04    41.3   045.7   13:41    38.7   19:42     12.9     00.0   00.00   002     018    00:38      NW
05    38.5   048.1   14:28    32.7   04:00     15.6     00.0   00.18   002     016    12:25     WSW
06    34.1   041.4   13:54    27.4   05:08     20.1     00.0   00.59   001     012    21:29     NNE
07    38.9   046.4   14:26    33.8   23:11     15.2     00.0   00.06   001     012    16:58     WNW
08    35.1   041.5   13:08    29.9   22:59     19.1     00.0   00.00   005     026    13:26      W 
09    31.0   036.9   13:56    27.6   23:21     23.2     00.0   00.00   007     026    12:31      W 
10    28.5   034.2   15:10    22.7   23:43     25.6     00.0   00.00   004     022    14:00      W 
11    27.0   030.4   23:56    23.0   00:17     27.1     00.0   00.00   001     012    13:54     SSW
12    34.6   039.9   15:10    28.9   01:49     19.6     00.0   00.58   002     017    20:00      W 
13    34.2   039.6   14:44    29.6   06:50     20.0     00.0   00.01   001     010    13:26     WSW
14    32.9   038.1   12:58    27.5   21:18     21.2     00.0   00.00   003     025    11:06     WNW
15    20.5   028.1   03:27    14.9   00:00     33.6     00.0   00.00   011     040    11:09     WNW
16    18.5   024.3   14:59    12.2   07:06     35.6     00.0   00.00   004     020    02:45     WSW
17    29.0   033.0   23:31    22.7   00:20     25.1     00.0   00.12   000     008    07:15     SSE
18    36.4   049.6   12:20    29.4   00:00     17.8     00.0   00.50   004     029    13:00      NW
19    24.7   030.0   13:24    19.0   00:00     29.4     00.0   00.00   003     018    00:53      N 
20    21.8   032.0   15:29    12.5   07:32     32.3     00.0   00.00   001     008    15:41     WSW
21    30.0   040.7   13:28    19.5   00:48     24.1     00.0   00.00   002     014    13:22     WSW
22    37.6   049.1   13:09    28.4   01:04     16.6     00.0   00.00   004     029    13:31     WNW
23    36.1   042.5   13:44    29.9   07:21     18.1     00.0   00.00   002     015    11:30     WSW
24    38.5   043.7   22:16    33.1   00:03     15.7     00.0   00.42   002     014    21:57     WSW
25    39.0   048.1   15:34    29.0   22:48     15.1     00.0   00.00   002     015    11:56     NNW
26    31.9   037.0   00:00    27.3   04:50     22.2     00.0   00.03   001     006    12:28     NNE
27    48.6   058.7   14:14    36.8   00:10     05.6     00.0   00.01   006     030    14:43      W 
28    36.1   039.9   00:03    26.5   23:05     18.0     00.0   00.00   005     031    00:58     WNW
29    33.2   037.7   15:46    26.1   00:18     21.0     00.0   00.36   002     022    17:17     WSW
30    33.6   037.9   14:30    29.4   00:00     20.5     00.0   00.00   008     030    09:51      W 
31    34.8   041.9   23:22    25.0   07:02     19.4     00.0   00.00   004     021    14:13     SSW
--------------------------------------------------------------------------------------------------------
34.1 (34.2)   58.7  day 27     12.2  day 16   622.7    000.0   00.00   03.5     040   day 15      W 
Max <  32: 5
Min <  86: 31
Min <  23: 8
Max Rain: 0.59 ON 6-12-17
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)