NOAA-Style Climate Reports


Report for 2017 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.0   065.9   14:34    55.7   10:53     00.0     04.9   00.81   004     026    23:46      SW
02    42.3   058.0   00:04    32.4   00:00     11.9     00.0   00.01   011     037    08:03      W 
03    30.1   038.0   14:15    23.5   00:00     24.1     00.0   00.00   007     031    16:15     WNW
04    24.4   033.9   14:18    15.4   00:00     29.7     00.0   00.00   007     029    14:31      NW
05    24.5   038.2   15:56    13.0   05:47     29.7     00.0   00.00   003     017    01:04     NNW
06    36.5   050.7   15:27    21.0   04:05     17.7     00.0   00.00   001     012    14:58      S 
07    44.3   055.5   23:35    37.5   07:56     09.8     00.0   00.29   001     010    23:37      N 
08    53.4   060.5   15:59    44.3   08:23     00.8     00.0   00.02   008     039    04:10     WSW
09    53.0   062.2   16:05    43.5   00:00     01.1     00.0   00.00   009     043    08:16      W 
10    32.5   043.5   00:01    20.9   00:00     21.7     00.0   00.25   006     031    22:04     NNW
11    22.4   029.4   14:34    16.3   05:24     31.8     00.0   00.00   009     030    14:36     WNW
12    24.3   031.4   17:41    15.9   07:42     29.9     00.0   00.01   004     024    15:13     WNW
13    25.7   035.9   17:23    15.1   07:24     28.5     00.0   00.01   001     012    22:02     ESE
14    25.0   029.8   14:54    18.4   00:00     29.1     00.0   00.08   010     031    19:53     NNW
15    20.8   025.4   20:25    16.5   08:34     33.4     00.0   00.00   010     031    22:05      W 
16    26.7   033.0   18:08    19.7   06:02     27.4     00.0   00.27   008     029    15:12      W 
18    31.4   034.2   13:33    24.6   04:14     22.7     00.0   00.01   003     018    00:40      N 
19    38.5   048.0   16:14    32.2   07:35     15.6     00.0   00.00   004     018    17:13      N 
20    39.3   049.1   15:00    28.1   05:02     14.8     00.0   00.00   001     014    14:59     WNW
21    44.5   056.5   17:02    36.1   05:33     09.6     00.0   00.03   002     015    18:06     WSW
22    34.2   042.7   00:03    24.0   23:57     20.0     00.0   00.00   008     032    13:36     NNW
23    30.7   043.6   16:56    18.7   05:33     23.5     00.0   00.00   001     016    15:28     WNW
24    41.2   053.9   18:00    28.0   02:34     13.0     00.0   00.00   002     015    15:02     SSW
25    51.8   069.3   16:11    40.9   03:00     02.4     00.0   00.00   002     018    16:53     NNE
26    40.0   043.2   00:03    38.3   22:56     14.1     00.0   00.01   003     014    00:32     ENE
27    44.7   054.7   18:44    38.4   00:25     09.5     00.0   00.27   000     008    15:27     NNW
28    48.2   049.5   19:03    46.8   03:05     05.9     00.0   00.69   001     010    13:48     NNE
29    48.9   058.4   15:47    40.8   00:00     05.2     00.0   00.00   006     022    14:32     NNW
30    41.2   046.2   18:17    34.0   06:57     12.9     00.0   00.15   001     009    13:33     SSE
31    38.9   040.6   18:49    36.8   08:44     15.3     00.0   01.63   003     020    17:02     ENE
--------------------------------------------------------------------------------------------------------
37.3 (37.6)   69.3  day 25     13.0  day 05   510.8    004.9   04.56   04.5     043   day 09     WNW
Max <  32: 4
Min <  86: 30
Min <  23: 11
Max Rain: 1.63 ON 31-03-17
Days of Rain: 16 (> .008in) 9 (> .08in) 2 (> 0.8in)