NOAA-Style Climate Reports


Report for 2017 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.0   085.5   15:29    68.5   04:58     00.0     19.8   02.25   001     026    16:38     SSW
02    77.4   087.1   15:37    67.1   06:23     00.0     23.3   00.01   001     015    12:50     WSW
03    76.8   087.0   16:21    65.2   06:06     00.0     22.6   00.00   001     015    15:43     WSW
04    75.7   083.9   15:10    68.2   05:56     00.0     21.5   00.00   000     009    18:30      N 
05    75.1   082.7   15:44    69.4   07:34     00.0     21.0   00.00   000     010    15:42     ENE
06    71.0   075.3   15:37    67.0   08:58     00.0     16.9   00.04   000     008    15:25      E 
07    72.8   085.1   16:29    66.1   08:07     00.0     18.6   01.46   001     026    19:20     WNW
08    72.3   081.6   14:46    67.0   02:47     00.0     18.2   00.14   001     026    18:30      W 
09    70.9   080.6   15:29    60.5   05:45     00.0     16.7   00.00   001     012    18:46     WSW
10    73.2   085.6   16:35    59.0   05:56     00.0     19.1   00.00   001     016    13:07      SW
11    77.9   085.5   18:38    70.6   06:23     00.0     23.8   00.00   001     013    17:17      SW
12    79.2   086.1   16:51    72.2   06:31     00.0     25.1   00.00   002     018    18:13     WSW
13    77.0   086.2   15:02    71.0   00:00     00.0     22.8   00.37   001     016    15:37     WSW
14    71.7   076.4   17:49    68.9   14:24     00.0     17.5   00.88   000     007    14:48      W 
15    75.7   084.2   15:53    69.6   03:39     00.0     21.5   00.08   002     014    16:30      NW
16    73.5   083.9   16:36    61.9   06:07     00.0     19.4   00.00   001     010    16:23     WSW
17    75.4   086.5   13:45    66.7   06:19     00.0     21.3   00.00   000     012    14:29     SSW
18    77.9   088.0   16:01    68.9   06:20     00.0     23.7   00.00   001     012    13:28      SW
19    80.4   090.2   14:30    70.6   06:16     00.0     26.2   00.00   001     015    18:56     WSW
20    80.2   091.4   15:24    71.3   06:17     00.0     26.0   00.00   002     025    19:11     WSW
21    80.5   090.3   15:43    71.3   05:06     00.0     26.4   00.00   001     013    17:47      W 
22    77.1   087.9   15:12    68.6   20:48     00.0     23.0   00.39   000     016    19:49      W 
23    73.6   082.1   17:59    69.1   00:18     00.0     19.5   00.25   000     008    17:11      N 
24    72.2   083.9   17:17    66.0   00:00     00.0     18.1   01.62   001     031    18:25     NNE
25    68.9   075.8   12:11    64.1   05:56     00.0     14.8   00.00   001     014    12:07     NNW
26    68.8   077.7   17:48    62.2   07:48     00.0     14.7   00.89   000     008    18:04     WSW
27    70.5   076.0   18:19    65.8   06:14     00.0     16.4   00.00   000     009    02:10      SW
28    74.6   083.5   14:10    67.2   02:45     00.0     20.5   00.00   000     008    10:50     ENE
29    72.3   079.3   16:11    62.1   00:00     00.0     18.1   00.00   002     020    10:42     NNE
30    69.3   082.5   18:54    54.7   06:34     00.0     15.1   00.00   000     012    12:35     NNW
31    73.7   088.2   17:14    57.9   06:10     00.0     19.6   00.00   001     012    18:14      NW
--------------------------------------------------------------------------------------------------------
74.5 (75.1)   91.4  day 20     54.7  day 30   000.0    631.1   08.38   00.8     031   day 24      W 
Max >  86: 11
Min <  86: 31
Max Rain: 2.25 ON 1-07-17
Days of Rain: 12 (> .008in) 10 (> .08in) 5 (> 0.8in)