NOAA-Style Climate Reports


Report for 2017 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.8   088.2   15:53    63.7   06:30     00.0     21.6   00.00   000     009    14:46      W 
02    72.6   086.9   14:35    66.0   23:40     00.0     18.5   00.24   000     013    15:02     SSW
03    71.7   085.3   16:48    63.6   06:20     00.0     17.6   00.63   000     015    20:11      SE
04    76.2   087.5   14:56    67.4   06:49     00.0     22.1   00.00   001     018    16:38     SSW
05    69.9   076.8   17:16    63.2   23:56     00.0     15.8   01.23   002     022    10:43     WNW
06    65.8   073.7   16:21    56.7   06:49     00.0     11.6   00.00   000     012    16:10     WSW
07    64.3   066.1   19:39    62.4   09:18     00.0     10.1   00.51   000     003    16:11     NNE
08    69.8   080.0   17:21    62.7   06:38     00.0     15.7   00.02   001     016    12:22      NW
09    69.7   081.9   16:44    56.4   06:40     00.0     15.5   00.00   000     010    14:48     WSW
10    71.3   083.1   14:19    58.5   06:44     00.0     17.2   00.00   000     009    15:16      SW
11    71.3   079.1   15:01    65.9   05:44     00.0     17.2   00.33   000     012    17:24     WSW
12    71.6   080.7   15:54    66.2   06:12     00.0     17.5   00.13   000     009    14:46     SSW
13    71.2   080.5   16:53    62.6   07:07     00.0     17.1   00.00   001     013    10:12     WNW
14    68.3   074.8   17:06    60.0   06:22     00.0     14.2   00.00   000     005    14:32     WSW
15    69.1   075.2   18:59    65.7   06:56     00.0     15.0   00.15   000     006    18:23      W 
16    74.3   085.8   15:00    66.0   07:10     00.0     20.1   00.00   001     014    15:25      NW
17    74.5   085.8   15:35    62.9   06:34     00.0     20.3   00.00   000     010    15:30     SSW
18    75.2   085.0   14:21    71.3   23:48     00.0     21.1   01.40   001     037    15:56     SSW
19    75.7   084.8   14:23    65.1   00:00     00.0     21.6   00.06   001     025    21:08     WSW
20    71.3   083.1   16:52    60.6   06:40     00.0     17.2   00.01   001     014    13:04      W 
21    73.2   084.1   16:03    61.7   06:31     00.0     19.1   00.00   001     012    17:31      SW
22    76.8   089.1   15:41    66.7   06:27     00.0     22.7   00.63   002     039    20:53     SSW
23    72.6   080.8   16:47    62.2   00:00     00.0     18.5   00.03   001     016    13:32     WNW
24    66.7   077.6   16:57    56.4   06:24     00.0     12.6   00.00   001     012    16:46      NW
25    66.3   076.3   15:22    58.4   07:08     00.0     12.1   00.04   001     012    15:20      NW
26    65.9   075.2   16:55    55.7   06:55     00.0     11.8   00.00   000     009    14:49      W 
27    64.0   073.9   16:47    53.7   06:08     00.0     09.9   00.00   000     007    16:45      SE
28    63.6   073.8   16:06    53.0   06:22     00.0     09.5   00.00   000     009    14:10      E 
29    60.2   061.8   00:46    58.9   09:11     00.0     06.1   00.18   000     008    21:59     NNE
30    65.2   076.9   15:05    54.7   06:47     00.0     11.1   00.00   001     013    13:34     WNW
31    67.9   081.3   14:00    59.9   04:27     00.0     13.8   00.00   001     020    14:15     WNW
--------------------------------------------------------------------------------------------------------
70.1 (70.7)   89.1  day 22     53.0  day 28   000.0    493.9   05.58   00.6     039   day 18      W 
Max >  86: 4
Min <  86: 31
Max Rain: 1.40 ON 18-08-17
Days of Rain: 15 (> .008in) 10 (> .08in) 2 (> 0.8in)