NOAA-Style Climate Reports


Report for 2017 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.0   050.8   00:00    32.4   04:22     13.2     00.0   00.02   000     003    23:50     NNW
02    59.9   072.6   15:12    49.6   04:41     00.0     05.7   00.00   001     013    15:07     WNW
03    58.5   069.2   16:29    48.3   00:00     00.0     04.4   00.00   002     017    20:00     WNW
04    46.6   055.3   15:53    35.6   08:08     07.5     00.0   00.04   000     016    00:02      N 
05    53.8   060.8   00:00    46.8   03:18     00.3     00.0   00.20   000     012    23:58      S 
06    57.1   064.9   12:01    40.8   00:00     00.0     03.0   00.06   002     022    16:13     WSW
07    38.8   043.6   12:35    34.6   05:41     15.4     00.0   00.48   000     014    14:28      N 
08    40.1   048.6   15:10    32.9   00:00     14.0     00.0   00.00   000     012    09:37     NNE
09    40.7   049.6   16:11    30.5   04:05     13.4     00.0   00.05   000     012    23:37     NNW
10    33.3   043.6   00:44    21.3   23:54     20.8     00.0   00.00   006     028    14:15      NW
11    27.5   037.8   15:33    17.8   06:54     26.6     00.0   00.00   001     013    09:35     WNW
12    33.5   044.3   15:20    23.8   03:28     20.7     00.0   00.00   000     012    13:00     WSW
13    37.8   044.0   15:56    33.1   00:00     16.4     00.0   00.20   00.0     00.0    00:00      W 
22    39.2   045.9   14:59    30.2   03:24     14.9     00.0   00.00   000     010    12:35      NW
23    32.6   039.9   15:01    26.9   00:00     21.5     00.0   00.01   000     007    16:03      W 
24    35.2   050.4   15:21    23.9   06:46     18.9     00.0   00.00   000     012    12:17     WSW
25    40.7   054.5   13:35    26.9   06:31     13.4     00.0   00.00   001     018    23:54     WSW
26    41.6   050.2   00:04    31.1   22:21     12.5     00.0   00.00   004     025    07:10     WNW
27    40.8   052.9   14:41    32.8   02:43     13.4     00.0   00.00   003     020    12:09      W 
28    42.5   056.9   15:40    29.7   07:01     11.6     00.0   00.00   001     013    15:54      SW
29    47.5   062.5   13:45    36.4   05:09     06.7     00.0   00.00   002     022    11:45     WNW
30    39.3   049.4   14:12    29.6   03:36     14.9     00.0   00.03   000     012    13:37     WNW
--------------------------------------------------------------------------------------------------------
42.2 (42.3)   72.6  day 02     17.8  day 11   276.2    013.1   01.10   01.1     028   day 26     WNW
Min <  86: 22
Min <  23: 2
Max Rain: 0.48 ON 7-11-17
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)